Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

2024 TEAMS ROUND 2 (23-AUG-24)

Team 9 - JOE CZEKANSKI Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MERRY MUNCHENBERG Team 4H E950 2H E10170   2206   -3309-4  
Board 25: MERRY MUNCHENBERG Team 3H S8-100 3S N8100   00   -1201-1  
Board 35: MERRY MUNCHENBERG Team 4S N9-50 4S N950   00   70-33  
Board 46: SIMON POOLE Team 2S S9140 2C S5300   44010   12019  
Board 56: SIMON POOLE Team 3D N9110 2S E8110   2206   -3042  
Board 66: SIMON POOLE Team 4S E9100 2S E10170   2707   -34010-5  
Board 77: KIM SCHLECHT Team 4H E11-650 4H E11650   00   -500-44  
Board 87: KIM SCHLECHT Team 4S E11-450 4S E11450   00        
Board 97: KIM SCHLECHT Team 4S W10-620 4S W10620   00   -380-66  
Board 108: TED HOBSON Team 4S E11-650 4S E11650   00        
Board 118: TED HOBSON Team 3S S10170 3C W9110   2807   10025  
Board 128: TED HOBSON Team 2NT E6100 2S W8110   2105   -4042  
Board 1610: JOANNE ERIKSEN Team 2H W7100 2S E9140   2406   -2107-2  
Board 1710: JOANNE ERIKSEN Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 1810: JOANNE ERIKSEN Team 2C W9-110 3D E12170   602   -13011  
Board 1911: MICHELE RAFTER Team 3S W11-200 4C E11150   -50-2   -130-21  
Board 2011: MICHELE RAFTER Team 3H W9-140 4H E9-100   -240-6   -60-2-4  
Board 2111: MICHELE RAFTER Team 2NT E10-180 3NT E9400   2206   -160-16  
Board 2212: LYN ENGLAND Team 3NT W8100 3NT W9600   70012   -160610  
Board 2312: LYN ENGLAND Team 1NT W10-180 3NT W10630   45010   -58092  
Board 2412: LYN ENGLAND Team 4H W10-420 4H W10420   00   -390-11  
Board 251: GREG JELLIS Team 2S E11-200 4S E11650   45010   -26029  
Board 261: GREG JELLIS Team 2H S10170 3C S10-130   401   13010  
Board 271: GREG JELLIS Team 2S W10-170 4S W11450   2807   -21016  
Board 282: JEAN THOMPSON Team 2H E750 1S W8110   1604   -5032  
Board 292: JEAN THOMPSON Team 5H S10-100 4S E10620   52011   430-1114  
Board 302: JEAN THOMPSON Team 5D E1050 4DX E9-100   -50-2   -1104-5  
Board 313: PAT CZEKANSKI Team 3C W11-150 5C W10-50   -200-5   -50-3-3  
Board 323: PAT CZEKANSKI Team 2D N7-50 2S W7-100   -150-4   10-2-3  
Board 333: PAT CZEKANSKI Team 3H W11-200 4S E11450   2506   -43061  
Board 344: PETRA VANNESTE Team 3NT S7-200 2D N9-110   -310-7   90-7-1  
Board 354: PETRA VANNESTE Team   adj  =adj   adj0        
Board 364: PETRA VANNESTE Team 6D W12-1370 5D W12620   -750-13   -500-133  
Total76  1658 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results