Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

2024 TEAMS ROUND 2 (23-AUG-24)

Team 6 - SIMON POOLE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: TED HOBSON Team 4H E10-420 2H W9140   -280-7   -330-3-5  
Board 28: TED HOBSON Team 4H S9-100 3H S7200   1003   -12012  
Board 38: TED HOBSON Team 4S S9-50 3S N10-170   -220-6   70-3-3  
Board 49: JOE CZEKANSKI Team 2C S5-300 2S S9-140   -440-10   120-9-1  
Board 59: JOE CZEKANSKI Team 2S E8-110 3D N9-110   -220-6   -30-2-4  
Board 69: JOE CZEKANSKI Team 2S E10-170 4S E9-100   -270-7   -3405-10  
Board 710: JOANNE ERIKSEN Team 4H E8200 3H E12230   43010   -50012-7  
Board 810: JOANNE ERIKSEN Team 4S E11-450 4S E12480   301   -45001  
Board 910: JOANNE ERIKSEN Team 3NT W10-630 4S W9-100   -730-12   -380-6-10  
Board 1011: MICHELE RAFTER Team 4S E11-650 4S E11650   00        
Board 1111: MICHELE RAFTER Team 3C W9-110 3H N10-170   -280-7   100-5-2  
Board 1211: MICHELE RAFTER Team 2S W750 1NT S6100   1504   -4032  
Board 1312: LYN ENGLAND Team 2NT N8120 2NT N7100   2206   13006  
Board 1412: LYN ENGLAND Team 1NT N5-100 2D N750   -50-2   50-43  
Board 1512: LYN ENGLAND Team 2S N9140  =   0   4030  
Board 161: GREG JELLIS Team 3C S6-150 3NT W11660   51011   -210210  
Board 171: GREG JELLIS Team 4H N10420 4H N12-480   -60-2   4300-2  
Board 181: GREG JELLIS Team 2S N7-100 2S N8-110   -210-5   -1301-6  
Board 192: JEAN THOMPSON Team 2H S7-50 4H S8100   502   -1302-1  
Board 202: JEAN THOMPSON Team 5H E10100 3H W9140   2406   -6042  
Board 212: JEAN THOMPSON Team 3NT E7100 1NT E8120   2206   -1606-1  
Board 223: PAT CZEKANSKI Team 3NT W10-630 3NT W8-100   -730-12   -160-10-6  
Board 233: PAT CZEKANSKI Team 2NT W11-210 3NT W10630   4209   -58092  
Board 243: PAT CZEKANSKI Team 4H W10-420 4H W11450   301   -390-12  
Board 254: PETRA VANNESTE Team 4S E10-620 2S E10170   -450-10   -260-8-3  
Board 264: PETRA VANNESTE Team 2S W8-110 3C S9-110   -220-6   130-61  
Board 274: PETRA VANNESTE Team 4H E950 4H E10420   47010   -21065  
Board 285: MERRY MUNCHENBERG Team 1NT W8-120 1S W8110   -100   -50-22  
Board 295: MERRY MUNCHENBERG Team 4H S11650 4H S10-620   301   4306-5  
Board 305: MERRY MUNCHENBERG Team 2S N10170 2D E10130   3007   -11071  
Board 347: KIM SCHLECHT Team 4H S9-100 3D N10-130   -230-6   90-5-1  
Board 357: KIM SCHLECHT Team 1NT N6-50 1NT N8-120   -170-5   40-3-2  
Board 367: KIM SCHLECHT Team 5D W12-620 3D W11150   -470-10   -500-3-8  
Total-36  -3-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results