Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

2024 TEAMS ROUND 2 (23-AUG-24)

Team 2 - JEAN THOMPSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: LYN ENGLAND Team 4H E10-420 4H E10420   00   -330-33  
Board 212: LYN ENGLAND Team 4H S8-200 1D W9110   -90-3   -120-20  
Board 312: LYN ENGLAND Team 2S N10170 4D W9-100   702   703-1  
Board 41: GREG JELLIS Team 2S S9140 1S S8-110   301   12010  
Board 51: GREG JELLIS Team 2D N6-200 2H W8110   -90-3   -30-52  
Board 61: GREG JELLIS Team 4S E10-620 4S E10620   00   -340-77  
Board 103: PAT CZEKANSKI Team 4S E11-650 4S E11650   00        
Board 113: PAT CZEKANSKI Team 5C E8150 3H N850   2005   10024  
Board 123: PAT CZEKANSKI Team 2D S7-100 2D S6200   1003   -40-24  
Board 134: PETRA VANNESTE Team 2S S9140 2S S11-200   -60-2   1300-2  
Board 144: PETRA VANNESTE Team 2D N7-50 1H S8-110   -160-4   50-3-2  
Board 154: PETRA VANNESTE Team 3NT N7-200 3C S10-130   -330-8   40-6-3  
Board 165: MERRY MUNCHENBERG Team 3D N7-100 1H W9140   401   -2103-2  
Board 175: MERRY MUNCHENBERG Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 185: MERRY MUNCHENBERG Team 4S N7-300 3D E11150   -150-4   -130-51  
Board 196: SIMON POOLE Team 4H S8-100 2H S750   -50-2   -1301-2  
Board 206: SIMON POOLE Team 3H W9-140 5H E10-100   -240-6   -60-2-4  
Board 216: SIMON POOLE Team 1NT E8-120 3NT E7-100   -220-6   -1601-6  
Board 227: KIM SCHLECHT Team 3NT W9-600 3NT W8-100   -700-12   -160-10-6  
Board 237: KIM SCHLECHT Team 3NT W10-630 3NT W10630   00   -580-22  
Board 247: KIM SCHLECHT Team 4H W12-480 5H W10-50   -530-11   -390-3-10  
Board 258: TED HOBSON Team 3S E10-170 4S E10620   45010   -26038  
Board 268: TED HOBSON Team 3S W8100 3NT N10-630   -530-11   130-1-11  
Board 278: TED HOBSON Team 4S W11-450 1D W890   -360-8   -210-6-3  
Board 289: JOE CZEKANSKI Team 1S W8-110 2H E7-50   -160-4   -50-2-3  
Board 299: JOE CZEKANSKI Team 4S E10-620 5H S10100   -520-11   430-1411  
Board 309: JOE CZEKANSKI Team 4DX E9100 5D E10-50   502   -1105-4  
Board 3110: JOANNE ERIKSEN Team 3S S8-100 4H N10-620   -720-12   -50-2-12  
Board 3210: JOANNE ERIKSEN Team 2S W7100 3D E5-400   -300-7   103-9  
Board 3310: JOANNE ERIKSEN Team 4H W11-450 4H W10420   -30-1   -430-10  
Board 3411: MICHELE RAFTER Team 3D N9110 3D N8100   2105   9015  
Board 3511: MICHELE RAFTER Team 1S S780 1SX S7-160   -80-2   401-3  
Board 3611: MICHELE RAFTER Team 5D W12-620 3D W11150   -470-10   -500-3-8  
Total-99  -55-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results