Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

2024 TEAMS ROUND 2 (23-AUG-24)

Team 10 - JOANNE ERIKSEN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PETRA VANNESTE Team 4H E10-420 4H W10420   00   -330-33  
Board 24: PETRA VANNESTE Team 4H S7-300 3H S9-140   -440-10   -120-5-6  
Board 34: PETRA VANNESTE Team 2S N9140 2S N9-140   00   702-2  
Board 45: MERRY MUNCHENBERG Team 1NT N8120 3S S9-140   -20-1   1200-1  
Board 55: MERRY MUNCHENBERG Team 2H W8-110 2D N8-90   -200-5   -30-2-3  
Board 65: MERRY MUNCHENBERG Team 3S E10-170 2S E10170   00   -3405-5  
Board 76: SIMON POOLE Team 3H E12-230 4H E8-200   -430-10   -5007-12  
Board 86: SIMON POOLE Team 4S E12-480 4S E11450   -30-1   -450-10  
Board 96: SIMON POOLE Team 4S W9100 3NT W10630   73012   -380106  
Board 107: KIM SCHLECHT Team 4S E11-650 4S E11650   00        
Board 117: KIM SCHLECHT Team 3H N9140 5C W8-150   -100   1001-2  
Board 127: KIM SCHLECHT Team 1S N6-100 1NT S7-90   -190-5   -40-2-4  
Board 138: TED HOBSON Team 1NT N8120 1NT N10-180   -60-2   1300-2  
Board 148: TED HOBSON Team 1NT N5-100 1NT N7-90   -190-5   50-4-1  
Board 158: TED HOBSON Team 1NT S4-300 2H W7-50   -350-8   40-80  
Board 169: JOE CZEKANSKI Team 2S E9-140 2H W7-100   -240-6   -2102-7  
Board 179: JOE CZEKANSKI Team 4H N11450 4H N10-420   301   43010  
Board 189: JOE CZEKANSKI Team 3D E12-170 2C W9110   -60-2   -130-1-1  
Board 2211: MICHELE RAFTER Team 3NT W9-600 3NT W9600   00   -160-1010  
Board 2311: MICHELE RAFTER Team 3NT W10-630 2D E11150   -480-10   -580-2-10  
Board 2411: MICHELE RAFTER Team 4H W10-420 4H W9-50   -470-10   -390-1-10  
Board 2512: LYN ENGLAND Team 2S E10-170 2S E10170   00   -2603-3  
Board 2612: LYN ENGLAND Team 1NT N9150 4H S9100   2506   13016  
Board 2712: LYN ENGLAND Team 4C S7-150 3H E8-50   -200-5   -2102-6  
Board 281: GREG JELLIS Team 2NT N6-200 2S W9140   -60-2   -50-43  
Board 291: GREG JELLIS Team 5H S10-100 4H S10-620   -720-12   430-11-5  
Board 301: GREG JELLIS Team 2S N6-100 4D W10130   301   -11001  
Board 312: JEAN THOMPSON Team 4H N10620 3S S8100   72012   -50122  
Board 322: JEAN THOMPSON Team 3D E5400 2S W7-100   3007   109-3  
Board 332: JEAN THOMPSON Team 4H W10-420 4H W11450   301   -43001  
Board 343: PAT CZEKANSKI Team 3D N9110 2D N9-110   00   901-1  
Board 353: PAT CZEKANSKI Team 1SX S6-100 3D N9-110   -210-5   40-4-2  
Board 363: PAT CZEKANSKI Team 5D W13-640 3NT W10630   -100   -500-44  
Total-59  -6-50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results