Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY AFTERNOON - SECTION A (15-SEP-23)

Team 4 - NORMA HALE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: LINDA BOYLE Team 4H W12-480 3H W12230   -250-6   -270-5-1 
Board 28: LINDA BOYLE Team 3S N10170 3S N10-170   00   400-66 
Board 38: LINDA BOYLE Team 5D E10100 2S S750   1504   3022 
Board 49: MARK BOULTER Team 3C S8-100 2S E8110   100   40-44 
Board 59: MARK BOULTER Team 2S S10170 4H W8-100   702   15012 
Board 69: MARK BOULTER Team 2S S9140 3D S9-110   301   802-1 
Board 710: JOANNE ERIKSEN Team 3NT W9-600 2S W10170   -430-10   -150-101 
Board 810: JOANNE ERIKSEN Team 3S W850 3NT E8-50   00       
Board 910: JOANNE ERIKSEN Team 2NT E6200 4H E9-100   1003   05-3 
Board 101: STEPHEN ORMEROD Team 2D W8-90 1NT W790   00       
Board 111: STEPHEN ORMEROD Team 4S S9-50 2S S8-110   -160-4   70-3-1 
Board 121: STEPHEN ORMEROD Team 2NT N9150 3NT N10-630   -480-10   170-1-10 
Board 132: MANDY MARGINSON Team 2NT W7100 2S N7100   2005   3024 
Board 142: MANDY MARGINSON Team 1NT N9150 4D S10-130   201   802-2 
Board 152: MANDY MARGINSON Team 3NT N10630 1H S9-140   49010   32075 
Board 163: PAT CZEKANSKI Team 2NT W9-150 1NT W9150   00   -130-11 
Board 173: PAT CZEKANSKI Team 4H E8100 4H E9-50   502   -604-3 
Board 183: PAT CZEKANSKI Team 1NT N790 2S E8110   2005   -4042 
Board 225: TERESA PHILLIPS Team 3H E10-170 3H E10170   00   -4106-6 
Board 235: TERESA PHILLIPS Team 2H S9140 3D S10-130   100   -204-4 
Board 245: TERESA PHILLIPS Team 3C W7100 4H S13-510   -410-9   350-6-4 
Board 256: RITA ZEICHNER Team 2D S890 2H N6100   1905   -8051 
Board 266: RITA ZEICHNER Team 4C W11-150 3C E11150   00       
Board 276: RITA ZEICHNER Team 4H S11450 4S N11-450   00   470-11 
Board 287: GREG JELLIS Team 3S E10-170 4S E9-50   -220-6   -90-2-4 
Board 297: GREG JELLIS Team 2S W9-140 4S W10620   48010   -40066 
Board 307: GREG JELLIS Team 1S N780 2S N750   1304   -3031 
Total7  14-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results