Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (30-SEP-22)

Team 6 - FRANK GERHARD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: SANDY WHITTLE Team 4S E11-450 6S E9-150   -600-12   -240-5-9 
Board 29: SANDY WHITTLE Team 2H E8-110 4H E6-200   -310-7   80-5-3 
Board 39: SANDY WHITTLE Team 4S W11-650 3S W10170   -480-10   -140-111 
Board 411: PETER CLYNE Team 1NT E7-90 2NT W8120   301   -8001 
Board 511: PETER CLYNE Team 1NT E9-150 2S W9140   -100   -130-10 
Board 611: PETER CLYNE Team 3H E9-140 3H E7-200   -340-8   70-5-4 
Board 713: JOHN FIELDS Team 4H W9100 2H W9140   2406   -5043 
Board 813: JOHN FIELDS Team 2S S7-50 2S S8-110   -160-4   -30-1-4 
Board 913: JOHN FIELDS Team 5D E10100 4H S8100   2005   -2032 
Board 102: JUDY HUTCHINSON Team 2S N10170 4S N12-680   -510-11   430-6-6 
Board 112: JUDY HUTCHINSON Team 3NT W11-460 2H E10170   -290-7   -220-6-2 
Board 122: JUDY HUTCHINSON Team 2NT S6-200 2H S9-140   -340-8   10-5-4 
Board 134: NORMA HALE Team 1S S8110 1NT N9-150   -40-1   1200-1 
Board 144: NORMA HALE Team 2H S9140 1NT N7-90   502   240-34 
Board 154: NORMA HALE Team 2H W9-140 3H W10170   301   -2202-2 
Board 198: MARK BOULTER Team 2D E10-130 2D E9110   -20-1   -1300-1 
Board 208: MARK BOULTER Team 2S S8110 2S N8-110   00   901-1 
Board 218: MARK BOULTER Team 3S E850 2S E8110   1604   2014 
Board 2210: HELEN KUBINA Team 3NT W7200 4D E11150   3508   054 
Board 2310: HELEN KUBINA Team 2H S8110 6H S10200   3107   230-310 
Board 2410: HELEN KUBINA Team 2S W10-170 2C E10130   -40-1   -2202-3 
Board 2512: PHIL WOODS Team 2S S8110 2S S9-140   -30-1   801-2 
Board 2612: PHIL WOODS Team 4S W6400 5H S11-650   -250-6   708-11 
Board 2712: PHIL WOODS Team 4S W950 1NT W8120   1705   -2407-3 
Board 281: STEPHEN ORMEROD Team 2D N7-100 3NT N8100   00   -20-22 
Board 291: STEPHEN ORMEROD Team 4S E9100 4H N11-650   -550-11   440-8-5 
Board 301: STEPHEN ORMEROD Team 3S E11-200 3H W8-50   -250-6   -40-4-3 
Board 313: PAT CZEKANSKI Team 4S W10-420 5H N10100   -320-8   -60-81 
Board 323: PAT CZEKANSKI Team 2NT S8120 3D N9-110   100   901-1 
Board 333: PAT CZEKANSKI Team 5C W11-400 4S N10-420   -820-13   -130-7-11 
Board 345: JEAN THOMPSON Team 2NT S8120 3D S10-130   -100   1001-1 
Board 355: JEAN THOMPSON Team 3NT E12-690 5D W12620   -70-2   -650-1-1 
Board 365: JEAN THOMPSON Team 4HX N11990 4H N11-650   3408   44011-5 
Board 377: JUDY LEWIS Team 2H N8110 2NT N9-150   -40-1   390-76 
Board 387: JUDY LEWIS Team 2H S9140 4H S11-450   -310-7   250-3-5 
Board 397: JUDY LEWIS Team 2H S8110 3NT N9-600   -490-10   400-7-5 
Total-88  -51-55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results