Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (30-SEP-22)

Team 4 - NORMA HALE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: PETER CLYNE Team 4S E10-420 4S E11450   301   -240-55 
Board 211: PETER CLYNE Team 2H E750 3H E7-100   -50-2   80-1-1 
Board 311: PETER CLYNE Team 4S W9100 3S W8-100   00   -1406-6 
Board 413: JOHN FIELDS Team 2NT E8-120 1S E780   -40-1   -80-10 
Board 513: JOHN FIELDS Team 2H E9-140 2S W8110   -30-1   -1300-1 
Board 613: JOHN FIELDS Team 2H E8-110 3H E8-100   -210-5   70-5-1 
Board 72: JUDY HUTCHINSON Team 2NT E10-180 3NT E9600   4209   -50-411 
Board 82: JUDY HUTCHINSON Team 1NT N5-100 3S S850   -50-2   -30-21 
Board 92: JUDY HUTCHINSON Team 3NT E10-630 3NT E5-400   -1030-14   -20-12-9 
Board 136: FRANK GERHARD Team 1NT N9150 1S S8-110   401   12010 
Board 146: FRANK GERHARD Team 1NT N790 2H S9-140   -50-2   240-43 
Board 156: FRANK GERHARD Team 3H W10-170 2H W9140   -30-1   -2202-2 
Board 168: MARK BOULTER Team 2S S11200 4H S950   2506   17016 
Board 178: MARK BOULTER Team 5C W11-400 3C W11150   -250-6   -210-5-2 
Board 188: MARK BOULTER Team 4H E10-420 3S N5400   -20-1   -120-77 
Board 1910: HELEN KUBINA Team 3D E11-150 3D E11150   00   -130-11 
Board 2010: HELEN KUBINA Team 1NT S8120 2S S9-140   -20-1   901-2 
Board 2110: HELEN KUBINA Team 4D W10-130 4S E8-100   -230-6   20-4-2 
Board 2212: PHIL WOODS Team 3NT W7200 2D E11150   3508   054 
Board 2312: PHIL WOODS Team 2D N10130 4H S12-680   -550-11   230-3-10 
Board 2412: PHIL WOODS Team 2NT W9-150 3NT E10430   2807   -22025 
Board 251: STEPHEN ORMEROD Team 3S S8-50 3S S9-140   -190-5   80-4-2 
Board 261: STEPHEN ORMEROD Team 3D S9110 5DX S10200   3107   7017 
Board 271: STEPHEN ORMEROD Team 4S W10-420 2NT W8120   -300-7   -240-5-3 
Board 283: PAT CZEKANSKI Team 3D N10130 3D N10-130   00   -204-4 
Board 293: PAT CZEKANSKI Team 5D W12-620 5H N11-650   -1270-15   440-14-5 
Board 303: PAT CZEKANSKI Team 2D E9-110 3D E9110   00   -40-22 
Board 315: JEAN THOMPSON Team 4S W11-450 4S W8-100   -550-11   -60-9-4 
Board 325: JEAN THOMPSON Team 3H E8100 3D S9-110   -100   900-1 
Board 335: JEAN THOMPSON Team 5D W12-420 4S N8100   -320-8   -130-7-1 
Board 347: JUDY LEWIS Team 3NT S6-300 1NT S11-210   -510-11   100-9-3 
Board 357: JUDY LEWIS Team 5D W13-640 5D W12620   -20-1   -6500-1 
Board 367: JUDY LEWIS Team 4H N9-100 5HX N9500   4009   440-1114 
Board 379: SANDY WHITTLE Team 3NT N11660 3NT N11-660   00   3907-7 
Board 389: SANDY WHITTLE Team 3H N9140 4H N11-450   -310-7   250-3-5 
Board 399: SANDY WHITTLE Team 3NT N8-100 3NT N9-600   -700-12   400-11-5 
Total-82  -99-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results