Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (30-SEP-22)

Team 12 - PHIL WOODS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAT CZEKANSKI Team 4S E8100 4S E11450   55011   -24085 
Board 23: PAT CZEKANSKI Team 3H E850 2H E7-50   00   80-11 
Board 33: PAT CZEKANSKI Team 5D E7400 3S W12230   63012   -140113 
Board 45: JEAN THOMPSON Team 1NT N8120 1NT E5-200   -80-2   -805-7 
Board 55: JEAN THOMPSON Team 2S W8-110 1NT N5200   903   -13012 
Board 65: JEAN THOMPSON Team 3H E8100 2D S750   1504   7013 
Board 77: JUDY LEWIS Team 2H W7100 4H W9-100   00   -504-4 
Board 87: JUDY LEWIS Team 3S S8-50 2S S750   00   -30-11 
Board 97: JUDY LEWIS Team 4H S8-100 4H S8100   00   -20-22 
Board 109: SANDY WHITTLE Team 4S N12680 4S N11-650   301   4306-6 
Board 119: SANDY WHITTLE Team 3H E9-140 4H E10420   2807   -22025 
Board 129: SANDY WHITTLE Team 2H N9140 1NT N6100   2406   1043 
Board 1311: PETER CLYNE Team 2D N9110 1NT N9-150   -40-1   1200-1 
Board 1411: PETER CLYNE Team 3C W850 4H S11-450   -400-9   240-5-5 
Board 1511: PETER CLYNE Team 3H W11-200 3H W10170   -30-1   -2201-2 
Board 1613: JOHN FIELDS Team 4H N8-100 2S S9-140   -240-6   170-71 
Board 1713: JOHN FIELDS Team 3NT E10-430 2C W11150   -280-7   -210-6-2 
Board 1813: JOHN FIELDS Team 3SX N7-500 4H W9-50   -550-11   -120-9-5 
Board 192: JUDY HUTCHINSON Team 3D E11-150 2S N750   -100-3   -130-1-2 
Board 202: JUDY HUTCHINSON Team 1NT E7-90 2S N9-140   -230-6   90-5-2 
Board 212: JUDY HUTCHINSON Team 4H N9-100 3S E8-50   -150-4   20-3-1 
Board 224: NORMA HALE Team 2D E11-150 3NT W7-200   -350-8   0-4-5 
Board 234: NORMA HALE Team 4H S12680 2D N10-130   55011   230103 
Board 244: NORMA HALE Team 3NT E10-430 2NT W9150   -280-7   -220-5-2 
Board 256: FRANK GERHARD Team 2S S9140 2S S8-110   301   802-1 
Board 266: FRANK GERHARD Team 5H S11650 4S W6-400   2506   7011-8 
Board 276: FRANK GERHARD Team 1NT W8-120 4S W9-50   -170-5   -2403-7 
Board 288: MARK BOULTER Team 3D N10130 3D N9-110   201   -204-4 
Board 298: MARK BOULTER Team 4H N11650 4H N11-650   00   4405-5 
Board 308: MARK BOULTER Team 4D E950 2C N8-90   -40-1   -403-4 
Board 3110: HELEN KUBINA Team 5SX W10100 5H N11-650   -550-11   -604-12 
Board 3210: HELEN KUBINA Team 3NT S8-50 3D S9-110   -160-4   90-4-1 
Board 3310: HELEN KUBINA Team 4D W11-150 4S N8100   -50-2   -130-1-1 
Board 371: STEPHEN ORMEROD Team 2D S890 3NT N10-630   -540-11   390-7-6 
Board 381: STEPHEN ORMEROD Team 6NT S11-50 5D S1050   00   250-77 
Board 391: STEPHEN ORMEROD Team 3NT N11660 3NT N11-660   00   4006-6 
Total-36  23-63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results