Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (23-SEP-22)

Team 7 - JUDY LEWIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: FRANK GERHARD Team 1S W11-200 3NT E9400   2005   -120-27 
Board 28: FRANK GERHARD Team 5C N9-200 1S E6-50   -250-6   -150-2-5 
Board 38: FRANK GERHARD Team 3C W12-170 5C W11600   43010   -63010-1 
Board 410: JAMES BAZZO Team 3NT E11-660 3NT W8-100   -760-13   -6600-13 
Board 510: JAMES BAZZO Team 2S E8-110 3S E8-50   -160-4   -90-1-4 
Board 610: JAMES BAZZO Team 2NT W7100 2NT W7-100   00   -203-3 
Board 712: PHIL WOODS Team 4H W12-680 4H E11650   -30-1   -6700-1 
Board 812: PHIL WOODS Team 4S E7150 4S E8-100   502   -505-4 
Board 912: PHIL WOODS Team 3H W9-140 3D E11150   100   -2102-2 
Board 101: STEPHEN ORMEROD Team 2H N8110 2H N8-110   00   801-1 
Board 111: STEPHEN ORMEROD Team 4H N7-150 2H N6100   -50-2   -70-21 
Board 121: STEPHEN ORMEROD Team 1NT N8120 3H S9-140   -20-1       
Board 133: PAT CZEKANSKI Team 3D E11-150 2D E10130   -20-1       
Board 143: PAT CZEKANSKI Team 5CX N11550 2NT N750   60012   70103 
Board 153: PAT CZEKANSKI Team 4S S7-300 2S S9-140   -440-10   80-9-2 
Board 165: JEAN THOMPSON Team 4S S10420 4S S10-420   00   2704-4 
Board 175: JEAN THOMPSON Team 2S N8110 2S N8-110   00   -404-4 
Board 185: JEAN THOMPSON Team 5C N10-100 2C N9-110   -210-5   230-83 
Board 229: JUDY HUTCHINSON Team 4H E9100 1NT E6-100   00   103-3 
Board 239: JUDY HUTCHINSON Team 4C S11150 5C N11-600   -450-10   200-2-9 
Board 249: JUDY HUTCHINSON Team 3S E7100 3S W6-150   -50-2   1100-1 
Board 2511: PETER CLYNE Team 3S W10-170 4S W10620   45010   -140-110 
Board 2611: PETER CLYNE Team 4H W10-620 2H W10170   -450-10   -220-9-2 
Board 2711: PETER CLYNE Team 4S W10-420 3H N850   -370-9   -120-7-2 
Board 2813: JOHN FIELDS Team 4H N9-100 3NT S8100   00   -50-22 
Board 2913: JOHN FIELDS Team 4S N11650 3S N10-170   48010   4012-4 
Board 3013: JOHN FIELDS Team 4H E10-420 3H E10170   -250-6   -370-2-5 
Board 312: SANDY WHITTLE Team 3C N9110 2C N11-150   -40-1   1200-1 
Board 322: SANDY WHITTLE Team 5C N11400 5C N11-400   00   1806-6 
Board 332: SANDY WHITTLE Team 3NT W11-460 5C E12420   -40-1   -390-21 
Board 344: NORMA HALE Team 2H N8110 2H N8-110   00   130-11 
Board 354: NORMA HALE Team 3NT S6-150 3NT N10-430   -580-11   290-10-4 
Board 364: NORMA HALE Team 4D E8200 3H W9140   3408   -10071 
Board 376: MARK BOULTER Team 4H N11650 4H N10-620   301   5104-3 
Board 386: MARK BOULTER Team 1NT W5200 1NT N8-120   802   803-1 
Board 396: MARK BOULTER Team 1H W9-140 3NT E7-200   -340-8   -70-2-7 
Total-41  12-63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results