Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (16-SEP-22)

Team 6 - FRANK GERHARD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JAMES BAZZO Team 3NT W12-490 3H E8-50   -540-11   -420-2-10 
Board 29: JAMES BAZZO Team 3NT N9600 3C S9-110   49010   23093 
Board 39: JAMES BAZZO Team 4HX N10590 5HX S10100   69012   40114 
Board 411: PETER CLYNE Team 2S E10-170 4H S7300   1304   -130-15 
Board 511: PETER CLYNE Team 3NT N9600 3C S9-110   49010   1011-3 
Board 611: PETER CLYNE Team 3D N10130 4HX W10790   92014   -200811 
Board 713: JOHN FIELDS Team 2NT N6-200 2H W7-100   -300-7   0-5-3 
Board 813: JOHN FIELDS Team 5D N13440 5D N13-440   00       
Board 913: JOHN FIELDS Team 2D N7-50 3H S9-140   -190-5   40-3-3 
Board 102: JUDY HUTCHINSON Team 3NT S7-200 4S S10-620   -820-13   400-12-6 
Board 112: JUDY HUTCHINSON Team 2NT E750 2D W890   1404   -5031 
Board 122: JUDY HUTCHINSON Team 5C E13-440 4H E13510   702   -5704-2 
Board 134: NORMA HALE Team 2S E9-140 3C S7200   602   -90-23 
Board 144: NORMA HALE Team 3NT S9400 2D N9-110   2907   430-18 
Board 154: NORMA HALE Team 2D E750 2D E7-50   00   300-66 
Board 198: MARK BOULTER Team 2D S4-200 2C W890   -110-3   -110-3-1 
Board 208: MARK BOULTER Team 3NT W9-600 3S E11200   -400-9   -340-6-4 
Board 218: MARK BOULTER Team 1S N8110 2S N8-110   00   801-1 
Board 2210: SANDY WHITTLE Team 1NT S790 1NT S7-90   00   601-1 
Board 2310: SANDY WHITTLE Team 4H W12-680 3NT W8-100   -780-13   -630-2-12 
Board 2410: SANDY WHITTLE Team 3NT N12490 6NT N12-990   -500-11   740-6-6 
Board 2512: PHIL WOODS Team 2H S11200 3NT N11-460   -260-6   490-71 
Board 2612: PHIL WOODS Team 2C S6-200 2S N8-110   -310-7   -110-3-6 
Board 2712: PHIL WOODS Team 3NT W850 2D W9110   1604   -2023 
Board 281: STEPHEN ORMEROD Team 4H W10-420 4H W9-50   -470-10   -130-7-5 
Board 291: STEPHEN ORMEROD Team 3S W10-170 4S W9-100   -270-7   -90-2-5 
Board 301: STEPHEN ORMEROD Team 2H N5-150 2NT W8120   -30-1   -50-32 
Board 313: PAT CZEKANSKI Team 4H W950 3H W9140   1905   -9042 
Board 323: PAT CZEKANSKI Team 2NT N8120 1S N7-80   401   103-2 
Board 333: PAT CZEKANSKI Team 2D N11150 4S S11-450   -300-7   330-5-3 
Board 345: JEAN THOMPSON Team 2H S8110 2S N8-110   00   130-11 
Board 355: JEAN THOMPSON Team 3H W7200 2H W6-200   00   1003-3 
Board 365: JEAN THOMPSON Team 1C E9-110 3C E10130   201   -70-12 
Board 377: JUDY LEWIS Team 2D E9-110 2H N7100   -100   -20-32 
Board 387: JUDY LEWIS Team 3NT N9400 4H N950   45010   13075 
Board 397: JUDY LEWIS Team 3NT E10-630 3NT E7-200   -830-13   -120-11-8 
Total-37  -25-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results