Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - SECTION A TEAMS (13-OCT-21)

Team 8 - LORNA EVANS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PAULINE MEDLAND Team 2H E9-140 4H E10420   2807   -32053 
Board 27: PAULINE MEDLAND Team 3NT E11-460 3NT E9400   -60-2   -230-65 
Board 37: PAULINE MEDLAND Team 4C W12-170 4C W12170   00       
Board 49: LAUREL-LEE BERRELL Team 3H N8-100 2H N8-110   -210-5   -30-2-4 
Board 59: LAUREL-LEE BERRELL Team 3NT W9-400 1NT W10180   -220-6   -220-5-1 
Board 69: LAUREL-LEE BERRELL Team 4S S12480 3S S10-170   3107   21071 
Board 711: JUDY HUTCHINSON Team 3HX E9-730 4H E8-200   -930-14   0-12-5 
Board 811: JUDY HUTCHINSON Team 1NT S9150 2D S9-110   401   13011 
Board 911: JUDY HUTCHINSON Team 3D N8-50 2H S5150   1003   -11021 
Board 1013: SANDY WHITTLE Team 5CX N9-500 2D E9110   -390-9   -30-102 
Board 1113: SANDY WHITTLE Team 4H E11-450 4H E10420   -30-1   -430-10 
Board 1213: SANDY WHITTLE Team 1S S780 PASS N=0   802   2021 
Board 132: NORMA HALE Team 2H S9140 2NT N6200   3408   -2045 
Board 142: NORMA HALE Team 2NT E9-150 2H W8110   -40-1   -20-43 
Board 152: NORMA HALE Team 4S S10620 3H S9-140   48010   7011-2 
Board 164: SYLVIA HUMPHRIS Team 2S N9140 3D S850   1905   4033 
Board 174: SYLVIA HUMPHRIS Team 2S S10170 2C E10130   3007   -2053 
Board 184: SYLVIA HUMPHRIS Team 1NT E7-90 1NT E790   00   -60-11 
Board 196: PAT CZEKANSKI Team 2C W6200 2NT W7-100   1003   9030 
Board 206: PAT CZEKANSKI Team 1NT S8120 1S W8110   2306   4024 
Board 216: PAT CZEKANSKI Team 5D N11600 3D N11-150   45010   140100 
Board 2510: BERT MORRIS Team 3D W10-130 3NT E8-100   -230-6   -2203-8 
Board 2610: BERT MORRIS Team 3H N8-100 3S E11200   1003   -16021 
Board 2710: BERT MORRIS Team 3D S8-50 2NT E7-50   -100-3   -10-1-2 
Board 2812: SUE KIRK Team 4HX W10-590 2H W8110   -480-10   -70-111 
Board 2912: SUE KIRK Team 3D E9-110 2H W9140   301   -90-12 
Board 3012: SUE KIRK Team 4H W8100 3D S850   1504   2022 
Board 311: STEPHEN ORMEROD Team 4S W8100 2D S10-130   -30-1   120-10 
Board 321: STEPHEN ORMEROD Team 2S S9140 3S S9-140   00   403-3 
Board 331: STEPHEN ORMEROD Team 3C S10130 1S S7-80   502   10011 
Board 343: LISA SAVAGE Team 3NT S10630 2C N11-150   48010   21092 
Board 353: LISA SAVAGE Team 6D S12920 5D N11-400   52011   390110 
Board 363: LISA SAVAGE Team 6H S11-100 3H S10-170   -270-7   390-106 
Board 375: KAY MANTHEI Team 3D N7-200 4S E10420   2206   -22015 
Board 385: KAY MANTHEI Team 3H E8100 3D S6150   2506   034 
Board 395: KAY MANTHEI Team 4S N11650 1S N10-170   48010   59029 
Total57  2741 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results