Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - SECTION A TEAMS (13-OCT-21)

Team 5 - KAY MANTHEI Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: BERT MORRIS Team 4H E950 2H E9140   1905   -3209-5 
Board 210: BERT MORRIS Team 2NT W11-210 3C E10130   -80-2   -2301-3 
Board 310: BERT MORRIS Team 5CXX W12-1400 2S E9140   -1260-15   -170-15-1 
Board 412: SUE KIRK Team 4D E9100 2H S7100   2005   -3042 
Board 512: SUE KIRK Team 3NT W12-490 2C E9110   -380-9   -220-7-3 
Board 612: SUE KIRK Team 2S S10170 1S S9-140   301   210-12 
Board 71: STEPHEN ORMEROD Team 4H E7300 2H E8110   4109   073 
Board 81: STEPHEN ORMEROD Team 1NT N8120 1NT N10-180   -60-2   1300-2 
Board 91: STEPHEN ORMEROD Team 2NT E9-150 3NT E7-200   -350-8   -110-1-7 
Board 103: LISA SAVAGE Team 3C N11150 3D E7-200   -50-2   -305-6 
Board 113: LISA SAVAGE Team 2H W11-200 3NT E10430   2306   -43060 
Board 123: LISA SAVAGE Team 1D N770 PASS N=0   702   2021 
Board 167: PAULINE MEDLAND Team 2D S7-50 1S E6-100   -150-4   40-3-2 
Board 177: PAULINE MEDLAND Team 3C E9-110 3S S7100   -100   -20-32 
Board 187: PAULINE MEDLAND Team 1NT E7-90 3NT E8-50   -140-4   -60-1-3 
Board 199: LAUREL-LEE BERRELL Team 2D W7100 3C W7-200   -100-3   900-3 
Board 209: LAUREL-LEE BERRELL Team 2C E6200 2H S8-110   903   404-2 
Board 219: LAUREL-LEE BERRELL Team 5D N11600 5D N11-600   00   14010-10 
Board 2211: JUDY HUTCHINSON Team 6S N131010 4S N13-510   50011   70075 
Board 2311: JUDY HUTCHINSON Team 1NT W7-90 2NT N6200   1103   -15022 
Board 2411: JUDY HUTCHINSON Team 4S S13510 4S S12-480   301   4302-2 
Board 2513: SANDY WHITTLE Team 3NT E9-600 2NT W9150   -450-10   -220-9-2 
Board 2613: SANDY WHITTLE Team 4H S8-200 2S E9140   -60-2   -160-1-1 
Board 2713: SANDY WHITTLE Team 2S W8-110 2D S8-90   -200-5   -10-3-3 
Board 282: NORMA HALE Team 2NT E8-120 2C S7100   -20-1   -70-21 
Board 292: NORMA HALE Team 3NT E6300 3D E9110   4109   -9091 
Board 302: NORMA HALE Team 1NT S6-50 2D S8-90   -140-4   20-2-2 
Board 314: SYLVIA HUMPHRIS Team 3D N10130 3D S10-130   00       
Board 324: SYLVIA HUMPHRIS Team 4S S11450 3S S9-140   3107   409-3 
Board 334: SYLVIA HUMPHRIS Team 1NT N9150 3C S9-110   401   10020 
Board 346: PAT CZEKANSKI Team 3C S11150 3NT N9-600   -450-10   210-2-9 
Board 356: PAT CZEKANSKI Team 6NT S10-100 4S N10-420   -520-11   390-10-1 
Board 366: PAT CZEKANSKI Team 4H S11650 2S N8-110   54011   39067 
Board 378: LORNA EVANS Team 4S E10-420 3D N7200   -220-6   -220-5-1 
Board 388: LORNA EVANS Team 3D S6-150 3H E8-100   -250-6   0-4-3 
Board 398: LORNA EVANS Team 1S N10170 4S N11-650   -480-10   590-9-2 
Total-40  7-50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results