Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (30-JUL-21)

Team 10 - SYLVIA HUMPHRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAT CZEKANSKI Team 4H E10-420 4H E11450   301   -340-23 
Board 23: PAT CZEKANSKI Team 2H S7-100 1NT S7-90   -190-5   -1000-5 
Board 33: PAT CZEKANSKI Team 2D N9110 2D N10-130   -20-1   130-10 
Board 45: KAY MANTHEI Team 3H S8-100 4H S8200   1003   130-68 
Board 55: KAY MANTHEI Team 3S S8-100 4S S10-620   -720-12   150-6-10 
Board 65: KAY MANTHEI Team 3H W7200 2H W8110   3107   13026 
Board 77: MURRAY SCHLECHT Team 4H W11-650 4D E11150   -500-11   -230-9-2 
Board 87: MURRAY SCHLECHT Team 1D W650 4D W7-150   -100-3   400-3 
Board 97: MURRAY SCHLECHT Team 3H N9140 4H N10-420   -280-7   320-5-3 
Board 109: PETRA VANNESTE Team 1NT S9150 1H S8-110   401   13011 
Board 119: PETRA VANNESTE Team 3S N8-50 4H E11450   4009   -19046 
Board 129: PETRA VANNESTE Team 3H S9140 2H S9-140   00   1001-1 
Board 1311: HELEN ASHWORTH Team 3NT S9600 3NT S10-630   -30-1   620-10 
Board 1411: HELEN ASHWORTH Team 5D N11400 4D N11-150   2506   14060 
Board 1511: HELEN ASHWORTH Team 2H W8-110 2NT W9150   401   -15010 
Board 162: JOCELYN HARKIN Team 5D N11400 5D N11-400   00   3202-2 
Board 172: JOCELYN HARKIN Team 2S N7-50 2H W8110   602   0-23 
Board 182: JOCELYN HARKIN Team 2NT W750 2C W7-50   00   70-11 
Board 194: STEPHEN JAMES Team 4H S10420 4H S10-420   00   3203-3 
Board 204: STEPHEN JAMES Team 3NT S7-200 4S S10-620   -820-13   330-11-7 
Board 214: STEPHEN JAMES Team 4C W10-130 3NT E9400   2707   -19025 
Board 226: MARY WILLIAMS Team 5C E10100 3C E11150   2506   -8052 
Board 236: MARY WILLIAMS Team 3S N10170 4S N11-650   -480-10   560-9-3 
Board 246: MARY WILLIAMS Team 1S E8-110 3S E9140   301   -11001 
Board 258: JOHN LANKESTER Team 2H N8110 3D W6-300   -190-5   160-2-4 
Board 268: JOHN LANKESTER Team 2S N8110 2S N8-110   00   801-1 
Board 278: JOHN LANKESTER Team 4S E11-450 4S E11450   00       
Board 311: SUE KIRK Team 2S E9-140 3S E10170   301   -18010 
Board 321: SUE KIRK Team 5CX E9500 4S S950   55011   12095 
Board 331: SUE KIRK Team 2S E8-110 3S E8-50   -160-4   -1401-5 
Total-16  -16-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results