Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (23-JUL-21)

Team 10 - SYLVIA HUMPHRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAT CZEKANSKI Team 1NT W9-150 2NT W10180   301   -70-23 
Board 23: PAT CZEKANSKI Team 3H W9-140 3D S10-130   -270-7   50-5-2 
Board 33: PAT CZEKANSKI Team 3HX N7-300 3S E10170   -130-4   -200-3-1 
Board 45: PETRA VANNESTE Team 2NT N10180 3H N10-170   100   450-77 
Board 55: PETRA VANNESTE Team 3C E9-110 1H E8110   00   -50-22 
Board 65: PETRA VANNESTE Team 4S N9-50 4H W10620   57011   210-613 
Board 77: MURRAY SCHLECHT Team 2D N10130 4S W9-100   301   -304-4 
Board 87: MURRAY SCHLECHT Team 1NTX W8-280 1NT N5100   -180-5   -90-50 
Board 97: MURRAY SCHLECHT Team 3NT S7-100 4H S950   -50-2   10-32 
Board 109: JOHN LANKESTER Team 3D E9-110 3D E7-200   -310-7   -80-1-7 
Board 119: JOHN LANKESTER Team 2S N7-50 3NT S9-400   -450-10   200-6-5 
Board 129: JOHN LANKESTER Team 4S N9-100 4S N10-620   -720-12   -60-1-12 
Board 1311: HELEN ASHWORTH Team 2NT E9-150 2NT E11210   602   -4708-6 
Board 1411: HELEN ASHWORTH Team 3S W5200 4H W10420   62012   -270104 
Board 1511: HELEN ASHWORTH Team 2H N7-100 2H N9-140   -240-6   140-60 
Board 162: NORMA HALE Team 4H S11450 2H N10-170   2807   44007 
Board 172: NORMA HALE Team 2D N890 2D N8-90   00   701-1 
Board 182: NORMA HALE Team 4S W950 2S W11200   2506   -3025 
Board 194: KAY MANTHEI Team 3H S7-100 2NT W9150   502   -80-12 
Board 204: KAY MANTHEI Team 4S N12680 6S N11100   78013   680013 
Board 214: KAY MANTHEI Team 2H E8-110 2D S6200   903   -40-24 
Board 226: MARY WILLIAMS Team 4H S10420 4H S950   47010   30038 
Board 236: MARY WILLIAMS Team 2S E9-140 3S E9140   00   190-88 
Board 246: MARY WILLIAMS Team 3NT N8-50 4S N8100   502   70-35 
Board 258: STEPHEN JAMES Team 6NT W12-1440 4H E10620   -820-13   -1050-9-10 
Board 268: STEPHEN JAMES Team 5C S9-200 3S E8-100   -300-7   -170-1-7 
Board 278: STEPHEN JAMES Team 2H N8110 3H N10-170   -60-2   1100-2 
Board 311: SUE KIRK Team 1NT S6-100 2H E8110   100   -20-23 
Board 321: SUE KIRK Team 3S S9140 4S S10-420   -280-7   180-1-6 
Board 331: SUE KIRK Team 3S W10-170 2NT W9150   -20-1   -1700-1 
Total-13  -4622 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results