Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (16-JUL-21)

Team 9 - PETRA VANNESTE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: STEPHEN JAMES Team 2S S10170 4S S11-450   -280-7   210-1-6 
Board 24: STEPHEN JAMES Team 3NT W10-430 3NT W9400   -30-1   -130-77 
Board 34: STEPHEN JAMES Team 2H S9140 3NT N9-400   -260-6   240-3-4 
Board 46: MARY WILLIAMS Team 4S E10-620 4S E11650   301   -63001 
Board 56: MARY WILLIAMS Team 3C N11150 3NT N9-600   -450-10   360-5-6 
Board 66: MARY WILLIAMS Team 2H E8-110 2H E8110   00   -90-11 
Board 78: JOHN LANKESTER Team 2S N8110 3S N9-140   -30-1   901-2 
Board 88: JOHN LANKESTER Team 1S E8-110 2NT N6100   -100   -80-11 
Board 98: JOHN LANKESTER Team 1NT N8120 2D S750   1705   8014 
Board 1010: SYLVIA HUMPHRIS Team 2H W10-170 4H W11650   48010   -25029 
Board 1110: SYLVIA HUMPHRIS Team 4H E10-420 5C S1050   -370-9   40-103 
Board 1210: SYLVIA HUMPHRIS Team 2H E11-200 2H E10170   -30-1   -40-44 
Board 131: SUE KIRK Team 3S E9-140 4S E9-100   -240-6   -60-2-4 
Board 141: SUE KIRK Team 4S W8100 1NT E5-100   00   -905-5 
Board 151: SUE KIRK Team 1NT S9150 2NT S9-150   00       
Board 163: PAT CZEKANSKI Team 2S N6-100 2S N750   -50-2   -1000-2 
Board 173: PAT CZEKANSKI Team 4S S12480 2S S11-200   2807   37035 
Board 183: PAT CZEKANSKI Team 1NT E7-90 3H N4500   4109   -14028 
Board 195: KAY MANTHEI Team 2H E8-110 4H E8-200   -310-7   -20-3-6 
Board 205: KAY MANTHEI Team 3S S10170 4S S10-620   -450-10   320-4-7 
Board 215: KAY MANTHEI Team 3NT W12-490 6C E11-50   -540-11   -360-4-9 
Board 227: MURRAY SCHLECHT Team 2H N8110 3H N850   1604   3022 
Board 237: MURRAY SCHLECHT Team 4S E11-650 2H N7100   -550-11   -330-8-6 
Board 247: MURRAY SCHLECHT Team 2D N13190 4S N13-510   -320-8   400-5-3 
Board 2811: HELEN ASHWORTH Team 2C W750 3H S7200   2506   4006 
Board 2911: HELEN ASHWORTH Team 4H W9100 5S S10100   2005   460-811 
Board 3011: HELEN ASHWORTH Team 4S N9-50 4S N12-480   -530-11   240-7-6 
Board 312: NORMA HALE Team 4S W950 4S W9-50   00       
Board 322: NORMA HALE Team 3C N10130 4S W10620   75013   -40511 
Board 332: NORMA HALE Team 1NT W7-90 1NT N5100   100   -20-22 
Total-41  -549 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results