Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

DAY 3 TEAMS COMPETITION (28-AUG-19)

Team 12 - LAUREL-LEE BERRELL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MURRAY SCHLECHT Team 2H N9140 4S E9-50   903   203-1 
Board 23: MURRAY SCHLECHT Team 2NT E8-120 2NT E8120   00   -30-33 
Board 33: MURRAY SCHLECHT Team 3NT E5400 3C S850   45010   092 
Board 45: TRISH OCONNOR Team 4S N10620 4S N11-650   -30-1   5702-2 
Board 55: TRISH OCONNOR Team 2S E750 4S E8-100   -50-2   -302-4 
Board 65: TRISH OCONNOR Team 1S N9140 3S N850   1905   11014 
Board 77: HELEN KUBINA Team 2H E9-140 4H E9-100   -240-6   10-4-3 
Board 87: HELEN KUBINA Team 3NT E12-490 3NT E12490   00   -470-11 
Board 97: HELEN KUBINA Team 2D W11-150 4H E8-200   -350-8   30-5-5 
Board 109: LISA KIOSTERUD Team 4S E10-620 6S E10-200   -820-13   -450-5-12 
Board 119: LISA KIOSTERUD Team 3C W10-130 2S N8-110   -240-6   -90-1-5 
Board 129: LISA KIOSTERUD Team 4D W8100 3D W7-100   00   -705-5 
Board 1311: SUE TRUEMAN Team 2H E8-110 2D N8-90   -200-5   80-50 
Board 1411: SUE TRUEMAN Team 4D S10130 2D N10-130   00   1101-1 
Board 1511: SUE TRUEMAN Team 2H E10-170 3D S10-130   -300-7   -2803-9 
Board 1613: PAT CZEKANSKI Team 2D S890 4C N11-150   -60-2   110-1-1 
Board 1713: PAT CZEKANSKI Team 3D N10130 3NT S9-400   -270-7   190-2-5 
Board 1813: PAT CZEKANSKI Team 3D E10-130 3D E9110   -20-1   -100-10 
Board 192: LINDA BOYLE Team 5C N10-50 3NT N7100   502   70-35 
Board 202: LINDA BOYLE Team 2D E11-150 2D E10130   -20-1       
Board 212: LINDA BOYLE Team 2S N9140 4S N8200   3408   7027 
Board 224: JUDY HUTCHINSON Team 5D S11400 5D N11-400   00       
Board 234: JUDY HUTCHINSON Team 3NT S8-100 2H S8-110   -210-5   40-4-2 
Board 244: JUDY HUTCHINSON Team 2H S11200 4S S10-420   -220-6   390-5-1 
Board 256: LYN ENGLAND Team 1NT N790 1NT E790   1805   4024 
Board 266: LYN ENGLAND Team 3C E8100 3C E8-100   00   103-3 
Board 276: LYN ENGLAND Team 2S N8110 2D N8-90   201   701-1 
Board 288: TERESA PHILLIPS Team 4S N9-100 2S N9-140   -240-6   -1301-7 
Board 298: TERESA PHILLIPS Team 5D S12620 6D N12-1370   -750-13   640-1-12 
Board 308: TERESA PHILLIPS Team 4S W8100 4H S10-420   -320-8   140-1-7 
Board 3110: DIANA WINN Team 1NT N790 3C S7200   2907   -8053 
Board 3210: DIANA WINN Team 2NT E8-120 2S N5150   301   -80-12 
Board 3310: DIANA WINN Team 2NT N7-50 3H E5-200   -250-6   30-2-5 
Board 371: STEPHEN ORMEROD Team 2S N8110 2S N8-110   00   -605-5 
Board 381: STEPHEN ORMEROD Team 4H N11450 3NT N10-430   201   3702-2 
Board 391: STEPHEN ORMEROD Team 1NT S8120 2S E9140   2606   2034 
Total-54  5-63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results