Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - SECTION A (28-AUG-19)

Team 6 - LYN ENGLAND Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LISA KIOSTERUD Team 2H N8110 2H N750   1604   2032 
Board 29: LISA KIOSTERUD Team 2NT E9-150 2H W7-50   -200-5   -30-3-2 
Board 39: LISA KIOSTERUD Team 2NT E8-120 2H W7-100   -220-6   0-3-3 
Board 411: SUE TRUEMAN Team 3H S9140 4H S12-680   -540-11   570-10-3 
Board 511: SUE TRUEMAN Team 4H W950 2S E8110   1604   -3022 
Board 611: SUE TRUEMAN Team 1S N780 3H W6-300   -220-6   110-1-5 
Board 713: PAT CZEKANSKI Team 3H E8100 4H E7-300   -200-5   103-7 
Board 813: PAT CZEKANSKI Team 6NT E12-990 3NT E11460   -530-11   -470-110 
Board 913: PAT CZEKANSKI Team 5D W9200 2D W11150   3508   3055 
Board 102: LINDA BOYLE Team 5S E12-680 4S E10620   -60-2   -450-65 
Board 112: LINDA BOYLE Team 3C W11-150 4S N8100   -50-2   -90-20 
Board 122: LINDA BOYLE Team 3NT W10-430 3NT W8-50   -480-10   -70-8-3 
Board 134: JUDY HUTCHINSON Team 2H E8-110 4H W8-200   -310-7   80-5-3 
Board 144: JUDY HUTCHINSON Team 1D N10130 3D N10-130   00   1101-1 
Board 154: JUDY HUTCHINSON Team 3D S8-100 4D S9100   00   -2805-5 
Board 198: TERESA PHILLIPS Team 5D E8300 3C S12-170   1304   706-3 
Board 208: TERESA PHILLIPS Team 2D E11-150 2D E11150   00       
Board 218: TERESA PHILLIPS Team 4HX N8-500 3H W8-50   -550-11   70-111 
Board 2210: DIANA WINN Team 5D S11400 5D S1050   45010   400010 
Board 2310: DIANA WINN Team 2NT S8120 2NT S9-150   -30-1   402-3 
Board 2410: DIANA WINN Team 4H S10420 2H S9-140   2807   39016 
Board 2512: LAUREL-LEE BERRELL Team 1NT E7-90 1NT N7-90   -180-5   40-4-2 
Board 2612: LAUREL-LEE BERRELL Team 3C E8100 3C E8-100   00   103-3 
Board 2712: LAUREL-LEE BERRELL Team 2D N890 2S N8-110   -20-1   701-1 
Board 281: STEPHEN ORMEROD Team 3S N9140 4S N9100   2406   -1307-1 
Board 291: STEPHEN ORMEROD Team 3NT N10630 5D N12-620   100   64001 
Board 301: STEPHEN ORMEROD Team 5H S10-50 3H S10-170   -220-6   140-5-1 
Board 313: MURRAY SCHLECHT Team 2C S7-100 1NT S8-120   -220-6   -80-1-5 
Board 323: MURRAY SCHLECHT Team 1NT E8-120 2C E5-300   -420-9   -80-1-9 
Board 333: MURRAY SCHLECHT Team 3C S10130 4S N7150   2807   3035 
Board 345: TRISH OCONNOR Team 4S S10620 4S S10-620   00   5103-3 
Board 355: TRISH OCONNOR Team 3D N7-100 1S W780   -20-1   -1502-2 
Board 365: TRISH OCONNOR Team 2D N6-200 3C W9110   -90-3   -120-20 
Board 377: HELEN KUBINA Team 2S N8110 3S N7200   3107   -6054 
Board 387: HELEN KUBINA Team 3S S11200 3H N10-170   301   370-55 
Board 397: HELEN KUBINA Team 1NT S790 2S N9-140   -50-2   202-3 
Total-52  -24-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results