Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)

Team 6 - SUE HARFORD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: PHIL WOODS Team 4H W10-420 4H W9-50   -470-10   -170-6-6 
Board 29: PHIL WOODS Team 3D S10130 3D S10-130   00   320-55 
Board 39: PHIL WOODS Team 4S W9100 3S W7-200   -100-3   -304-6 
Board 411: SUE TRUEMAN Team 4S N9-100 2S N8-110   -210-5   140-61 
Board 511: SUE TRUEMAN Team 3S W11-200 3S W9140   -60-2   -160-1-1 
Board 611: SUE TRUEMAN Team 3D N8-50 5C W10-100   -150-4   -20-1-3 
Board 713: PAT CZEKANSKI Team 5D S12620 5D S12-620   00   5103-3 
Board 813: PAT CZEKANSKI Team 2NT N9150 2D E6-100   502   12011 
Board 913: PAT CZEKANSKI Team 4H N10420 4H S11-450   -30-1   2305-6 
Board 102: LINDA BOYLE Team 4H E9100 3S S9-140   -40-1   103-4 
Board 112: LINDA BOYLE Team 2S E11-200 2S E10170   -30-1   -3103-4 
Board 122: LINDA BOYLE Team 4S W12-480 4S W12480   00   -440-11 
Board 134: JUDY HUTCHINSON Team 2NT E8-120 3H E6-300   -420-9   210-8-3 
Board 144: JUDY HUTCHINSON Team 4H W10-420 4H W9-50   -470-10   -190-6-6 
Board 154: JUDY HUTCHINSON Team 3S S10170 2S S9-140   301   703-2 
Board 198: TERESA PHILLIPS Team 2S W6200 2D E5-300   -100-3   903-5 
Board 208: TERESA PHILLIPS Team 3S N10170 2S N10-170   00       
Board 218: TERESA PHILLIPS Team 3NT S8-100 1NT N10-180   -280-7   440-116 
Board 2210: DIANA WINN Team 1S N780 1NT S8-120   -40-1   202-3 
Board 2310: DIANA WINN Team 2S E9-140 2S E8110   -30-1   -40-32 
Board 2410: DIANA WINN Team 5DX N10-100 3C S9-110   -210-5   10-3-3 
Board 2512: LAUREL-LEE BERRELL Team 2S W8-110 2S W7-100   -210-5   30-4-2 
Board 2612: LAUREL-LEE BERRELL Team 4S N12680 4S N12-680   00       
Board 2712: LAUREL-LEE BERRELL Team 2NT S7-50 1NT S8-120   -170-5   70-3-2 
Board 281: STEPHEN ORMEROD Team 4S W11-450 4S W12480   301   -370-23 
Board 291: STEPHEN ORMEROD Team 3D S9110 3D S10-130   -20-1   602-2 
Board 301: STEPHEN ORMEROD Team 3S N6-150 3NT W10430   2807   -30044 
Board 313: MURRAY SCHLECHT Team 2S S7-100 2H E8110   100       
Board 323: MURRAY SCHLECHT Team 6S W13-1460 4S W11650   -810-13   -680-13-1 
Board 333: MURRAY SCHLECHT Team 2H S9140 3NT N9-400   -260-6   303-9 
Board 345: TRISH OCONNOR Team 2S S7-100 3D E8-50   -150-4   0-3-2 
Board 355: TRISH OCONNOR Team 3C N10130 2C N10-130   00   180-22 
Board 365: TRISH OCONNOR Team 3H N7-200 3S N10-170   -370-9   -110-3-7 
Board 377: HELEN KUBINA Team 4H N11650 4H N11-650   00   5403-3 
Board 387: HELEN KUBINA Team 4H N9-50 2H N9-140   -190-5   110-4-1 
Board 397: HELEN KUBINA Team 3S N10170 3S N10-170   00   230-22 
Total-100  -48-57 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results