Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)

Team 5 - TRISH OCONNOR Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: DIANA WINN Team 4H W950 4H W9-50   00   -1706-6 
Board 210: DIANA WINN Team 3NT S10630 5D S10100   73012   32079 
Board 310: DIANA WINN Team 4S W9100 2S W9140   2406   -3043 
Board 412: LAUREL-LEE BERRELL Team 2S N9140 2S N9-140   00       
Board 512: LAUREL-LEE BERRELL Team 2S W10-170 3D N9-110   -280-7   -1600-7 
Board 612: LAUREL-LEE BERRELL Team 3C W9-110 3C W8-100   -210-5   -20-3-3 
Board 71: STEPHEN ORMEROD Team 5D S12620 5D S12-620   00   5103-3 
Board 81: STEPHEN ORMEROD Team 2NT N10180 2S E6-100   802   12021 
Board 91: STEPHEN ORMEROD Team 4H S10420 2D S10-130   2907   23053 
Board 103: MURRAY SCHLECHT Team 4H E9100 4H E9-100   00   103-3 
Board 113: MURRAY SCHLECHT Team 3S E11-200 4S E10420   2206   -31033 
Board 123: MURRAY SCHLECHT Team 4S W13-510 4S W12480   -30-1   -440-21 
Board 167: HELEN KUBINA Team 3D W12-170 1S W11200   301   -19010 
Board 177: HELEN KUBINA Team 5H N9-100 4H N11-450   -550-11   -40-2-10 
Board 187: HELEN KUBINA Team 4H W10-420 4H W9-50   -470-10   -90-8-4 
Board 199: PHIL WOODS Team 1NT S8120 1H W780   2005   9015 
Board 209: PHIL WOODS Team 2S N10170 2S N10-170   00       
Board 219: PHIL WOODS Team 3NT S11660 3NT S9-600   602   4406-4 
Board 2211: SUE TRUEMAN Team 1NT S790 2S N750   1404   2022 
Board 2311: SUE TRUEMAN Team 2NT E7100 1S N5200   3007   -4044 
Board 2411: SUE TRUEMAN Team 3D N10130 3D N850   1805   1032 
Board 2513: PAT CZEKANSKI Team 2S W7100 3C E8-100   00   302-2 
Board 2613: PAT CZEKANSKI Team 4H N12680 4S N12-680   00       
Board 2713: PAT CZEKANSKI Team 1NT S9150 3NT S9-400   -250-6   702-8 
Board 282: LINDA BOYLE Team 6S W1150 4S W10420   47010   -37092 
Board 292: LINDA BOYLE Team 3D S10130 3D S9-110   201   602-2 
Board 302: LINDA BOYLE Team 3NT E850 3NT W9400   45010   -30083 
Board 314: JUDY HUTCHINSON Team 1NT E7-90 1NT E790   00   -1101-1 
Board 324: JUDY HUTCHINSON Team 4S W12-680 4S W11650   -30-1   -6800-1 
Board 334: JUDY HUTCHINSON Team 5H S8-150 4H S950   -100-3   30-52 
Board 346: SUE HARFORD Team 3D E850 2S S7100   1504   023 
Board 356: SUE HARFORD Team 2C N10130 3C N10-130   00   180-22 
Board 366: SUE HARFORD Team 3S N10170 3H N7200   3709   -11073 
Board 378: TERESA PHILLIPS Team 5SX E9300 4H S12-680   -380-9   540-6-4 
Board 388: TERESA PHILLIPS Team 1H N9140 2NT E5-300   -160-4   1101-5 
Board 398: TERESA PHILLIPS Team 3D W10-130 1S S10-170   -300-7   230-82 
Total27  48-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results