Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)

Team 4 - JUDY HUTCHINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SUE TRUEMAN Team 4H W10-420 4H W10420   00   -170-66 
Board 211: SUE TRUEMAN Team 2D S11150 3D S10-130   201   320-55 
Board 311: SUE TRUEMAN Team 4S W9100 PASS N=0   1003   -304-1 
Board 413: PAT CZEKANSKI Team 2S S10170 2S N9-140   301   14010 
Board 513: PAT CZEKANSKI Team 2H W11-200 2D N7100   -100-3   -160-1-2 
Board 613: PAT CZEKANSKI Team 2D N7-50 3C W9110   602   -20-13 
Board 72: LINDA BOYLE Team 4D S12170 5D S12-620   -450-10   510-8-3 
Board 82: LINDA BOYLE Team 2D E750 4S E6-200   -150-4   120-2-2 
Board 92: LINDA BOYLE Team 4H S10420 4H N10-420   00   2305-5 
Board 136: SUE HARFORD Team 3H E6300 2NT E8120   4209   21038 
Board 146: SUE HARFORD Team 4H W950 4H W10420   47010   -19066 
Board 156: SUE HARFORD Team 2S S9140 3S S10-170   -30-1   702-3 
Board 168: TERESA PHILLIPS Team 5D W10100 3S W10170   2707   -1907-1 
Board 178: TERESA PHILLIPS Team 6DX E11100 4H N10-420   -320-8   -404-10 
Board 188: TERESA PHILLIPS Team 4S E10-420 3NT E9400   -20-1   -90-87 
Board 1910: DIANA WINN Team 2D E6200 2D E9110   3107   9035 
Board 2010: DIANA WINN Team 2S N11200 2S N9-140   602   17011 
Board 2110: DIANA WINN Team 3NT S9600 3NT S9-600   00   4404-4 
Board 2212: LAUREL-LEE BERRELL Team 2H S6-100 2S N750   -50-2   20-32 
Board 2312: LAUREL-LEE BERRELL Team 2S E9-140 2S E8110   -30-1   -40-32 
Board 2412: LAUREL-LEE BERRELL Team 5D N10-50 5D N1050   00   10-22 
Board 251: STEPHEN ORMEROD Team 2S W9-140 3S W7-200   -340-8   30-5-5 
Board 261: STEPHEN ORMEROD Team 5S N11650 5S N13-710   -60-2   680-1-1 
Board 271: STEPHEN ORMEROD Team 1NT S8120 2C S9-110   100   702-1 
Board 283: MURRAY SCHLECHT Team 5S W1050 5S W9-100   -50-2   -3709-10 
Board 293: MURRAY SCHLECHT Team 2NT N5-300 4H S9100   -200-5   60-84 
Board 303: MURRAY SCHLECHT Team 6D E12-920 5D E11400   -520-11   -300-123 
Board 315: TRISH OCONNOR Team 1NT E7-90 1NT E790   00   -1101-1 
Board 325: TRISH OCONNOR Team 4S W11-650 4S W12680   301   -68010 
Board 335: TRISH OCONNOR Team 4H S9-50 5H S8150   1003   30-25 
Board 347: HELEN KUBINA Team 2NT W8-120 2S S8-110   -230-6   0-3-3 
Board 357: HELEN KUBINA Team 2C N10130 3S E7-200   -70-2   180-2-1 
Board 367: HELEN KUBINA Team 3H N8-100 1C W890   -100   -1100-1 
Board 379: PHIL WOODS Team 6H N11-100 5S E9-100   -200-5   540-1210 
Board 389: PHIL WOODS Team 2H N9140 4H N950   1905   11014 
Board 399: PHIL WOODS Team 4S N10620 3S N10-170   45010   23092 
Total-10  -2121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results