Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)

Team 11 - SUE TRUEMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JUDY HUTCHINSON Team 4H W10-420 4H W10420   00   -170-66 
Board 24: JUDY HUTCHINSON Team 3D S10130 2D S11-150   -20-1   320-55 
Board 34: JUDY HUTCHINSON Team PASS N=0 4S W9-100   -100-3   -301-4 
Board 46: SUE HARFORD Team 2S N8110 4S N9100   2105   140-16 
Board 56: SUE HARFORD Team 3S W9-140 3S W11200   602   -16011 
Board 66: SUE HARFORD Team 5C W10100 3D N850   1504   -2031 
Board 78: TERESA PHILLIPS Team 5D S13640 6D N12-1370   -730-12   5104-13 
Board 88: TERESA PHILLIPS Team 2H W8-110 1NT S10-180   -290-7   120-6-2 
Board 98: TERESA PHILLIPS Team 2C W8-90 4H N10-420   -510-11   230-8-5 
Board 1010: DIANA WINN Team 4H E10-620 3H E8-100   -720-12   10-12-3 
Board 1110: DIANA WINN Team 4S E11-450 2S E10170   -280-7   -310-4-4 
Board 1210: DIANA WINN Team 4S W11-450 4S W12480   301   -44001 
Board 1312: LAUREL-LEE BERRELL Team 2S W7100 3NT W7-200   -100-3   210-30 
Board 1412: LAUREL-LEE BERRELL Team 2H W10-170 2H W10170   00   -1901-1 
Board 1512: LAUREL-LEE BERRELL Team 4S S8-200 3S S7200   00   70-77 
Board 161: STEPHEN ORMEROD Team 2S W11-200 3S W11200   00       
Board 171: STEPHEN ORMEROD Team 4H N8-100 4H N950   -50-2   -40-20 
Board 181: STEPHEN ORMEROD Team 4S E950 4H W9-50   00   -904-4 
Board 193: MURRAY SCHLECHT Team PASS N=0 2D E6-200   -200-5   90-3-3 
Board 203: MURRAY SCHLECHT Team 2S N9140 3D E7-200   -60-2   170-1-1 
Board 213: MURRAY SCHLECHT Team 2S N7-100 4H S10-620   -720-12   440-11-5 
Board 225: TRISH OCONNOR Team 2S N7-50 1NT S7-90   -140-4   20-2-2 
Board 235: TRISH OCONNOR Team 1S N5-200 2NT E7-100   -300-7   -40-4-4 
Board 245: TRISH OCONNOR Team 3D N8-50 3D N10-130   -180-5   10-2-3 
Board 257: HELEN KUBINA Team 2S W8-110 2S W7-100   -210-5   30-4-2 
Board 267: HELEN KUBINA Team 4S N12680 4H N12-680   00       
Board 277: HELEN KUBINA Team 1S N6-50 1NT S7-90   -140-4   70-3-1 
Board 289: PHIL WOODS Team 4S W10-420 4S W10420   00   -370-22 
Board 299: PHIL WOODS Team 1S W8-110 3D S9-110   -220-6   60-5-2 
Board 309: PHIL WOODS Team 2NT W9-150 3NT W11460   3107   -30044 
Board 3413: PAT CZEKANSKI Team 4S S8-200 2S S8-110   -310-7   0-5-3 
Board 3513: PAT CZEKANSKI Team 2S E6200 2C N12-170   301   18010 
Board 3613: PAT CZEKANSKI Team 3C W10-130 3S S8100   -30-1   -110-10 
Board 372: LINDA BOYLE Team 4S E950 4H N11-650   -600-12   540-10-3 
Board 382: LINDA BOYLE Team 2S S6-100 3H N9-140   -240-6   110-5-1 
Board 392: LINDA BOYLE Team 4S N10620 3S N10-170   45010   23092 
Total-104  -84-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results