WEDNESDAY MORNING - SECTION A (15-MAY-24)
Pair 5 NS - GREER FURMAGE / LESLEY DIMMOCK
Place: 3, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LES HILDER / NOELA HILDER 2 N
JD 9 110 6 75% Board 2 4: LES HILDER / NOELA HILDER 4 S
JC 10 620 8 100% Board 3 3: KAY MANTHEI / SUE THATCHER 2 S
8S 8 90 4 50% Board 4 3: KAY MANTHEI / SUE THATCHER 2 S
QS 10 130 6 75% Board 5 2: LINDA DARNELL / LINDA HUNTER 3 N
QD 12 230 4 50% Board 6 2: LINDA DARNELL / LINDA HUNTER 2 W
AH 9 -140 2 25% Board 7 1: MARK GODFREY / GRAHAM VERREN 2 E
AC 8 -90 4 50% Board 8 1: MARK GODFREY / GRAHAM VERREN 4 S
6D 6 -200 0 0% Board 9 5: RICHARD GRAY / MARILYN ENDACOTT 1NT N 8S 1 -300 0 0% Board 10 5: RICHARD GRAY / MARILYN ENDACOTT 3 N
JC 9 140 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results