Friday Afternoon - Section A (20-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 323.0 | 62.36% | JOAN KEELEY - LINDA BOYLE (7) | |||
2 | 271.3 | 52.38% | JOHN FIELDS - NORMAN DECHASTEL (9) | |||
3 | 264.1 | 50.99% | HELEN ASHWORTH - ESTELLE LAMING (5) | |||
4 | 262.2 | 50.61% | MANDY MARGINSON - MICHELE RAFTER (1) | |||
5 | 248.7 | 48.02% | JOHN BOYLE - MICHAEL STOBIE (8) | |||
5 | 248.7 | 48.02% | GREG JELLIS - MARK BOULTER (2) | |||
7 | 233.3 | 45.04% | PAT CZEKANSKI - SANDI OWEN (3) | |||
8 | 218.9 | 42.26% | CATHIE NIELD - CLAIRE TORRANCE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 294.9 | 63.84% | MURRAY SCHLECHT - KIM SCHLECHT (4) | |||
2 | 270.2 | 58.48% | EVE BUSH - JAMES BAZZO (7) | |||
3 | 254.7 | 55.13% | PETRA VANNESTE - CHERITH SUDDENS (5) | |||
4 | 251.6 | 54.46% | GRAHAM VERREN - GREER FURMAGE (3) | |||
5 | 225.0 | 48.70% | BILL DOPSON - CATHERINE FOLEY (2) | |||
6 | 216.6 | 46.88% | JOANNE ERIKSEN - SUE KIRK (6) | |||
7 | 205.2 | 44.42% | JILLY GLOSTER - HUGH GLOSTER (9) | |||
8 | 196.9 | 42.63% | ELS PADDENBURG - ANN VINER (8) | |||
9 | 162.9 | 35.27% | JEAN THOMPSON - DAPHNE BRITCHFORD (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF