Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2024 Teams Round 2 (23-Aug-24)
North-South
Place    Imps      VPs   Team Name
1119 0.00 KIM SCHLECHT Team (7) 
280 0.00 PETRA VANNESTE Team (4) 
376 0.00 JOE CZEKANSKI Team (9) 
453 0.00 TED HOBSON Team (8) 
530 0.00 MICHELE RAFTER Team (11) 
6-21 0.00 MERRY MUNCHENBERG Team (5) 
7-32 0.00 GREG JELLIS Team (1) 
8-36 0.00 SIMON POOLE Team (6) 
9-44 0.00 PAT CZEKANSKI Team (3) 
10-59 0.00 JOANNE ERIKSEN Team (10) 
11-67 0.00 LYN ENGLAND Team (12) 
12-99 0.00 JEAN THOMPSON Team (2) 

Click on the NS or EW Pair for a full display of that Pair's performance.

Go to Detailed Boards
Show Complete Hand Record (new 3-across format)
Return to Results List