Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2024 Teams Round 1 (16-Aug-24)
North-South
Place    Imps      VPs   Team Name
1105 0.00 KIM SCHLECHT Team (7) 
299 0.00 JOE CZEKANSKI Team (9) 
391 0.00 TED HOBSON Team (8) 
420 0.00 SIMON POOLE Team (6) 
510 0.00 GREG JELLIS Team (1) 
60 0.00 MICHELE RAFTER Team (11) 
7-32 0.00 PETRA VANNESTE Team (4) 
8-33 0.00 LYN ENGLAND Team (5) 
9-54 0.00 JEAN THOMPSON Team (2) 
10-61 0.00 PAT CZEKANSKI Team (3) 
11-64 0.00 JOANNE ERIKSEN Team (10) 
12-81 0.00 MERRY MUNCHENBERG Team (12) 

Click on the NS or EW Pair for a full display of that Pair's performance.

Go to Detailed Boards
Show Complete Hand Record (new 3-across format)
Return to Results List