Monday Night - Section A (25-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 291.0 | 64.96% | STEPHEN JAMES - GRAHAM VERREN (7) | |||
2 | 242.0 | 54.02% | PHILLIPPA HAWKESWOOD - JUNIE BEASLEY (4) | |||
3 | 239.0 | 53.35% | SUE KIRK - SANDI OWEN (3) | |||
4 | 216.0 | 48.21% | MARILYN ENDACOTT - GREG PUSTOLLA (6) | |||
5 | 208.0 | 46.43% | GREER FURMAGE - KIM SCHLECHT (1) | |||
6 | 207.0 | 46.21% | CATHERINE FOLEY - CATHIE NIELD (2) | |||
7 | 204.0 | 45.54% | HELEN ASHWORTH - MELVA SKIPSEY (5) | |||
8 | 185.0 | 41.29% | PAMELA RAMSEY - DEBE CROTTY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 299.0 | 66.74% | SHELAGH GRAHAM - DAVID GRAHAM (6) | |||
2 | 244.0 | 54.46% | TOM PEARSON - MARILYN PEARSON (8) | |||
2 | 244.0 | 54.46% | DEB FITZPATRICK - BRETT WHITEHILL (2) | |||
4 | 226.0 | 50.45% | PETER BIRT - DIANE BLEWETT (5) | |||
5 | 216.0 | 48.21% | LINDA BOYLE - JOHN BOYLE (7) | |||
6 | 214.0 | 47.77% | MARK BOULTER - KAY MANTHEI (1) | |||
7 | 182.0 | 40.62% | JUDY LEWIS - CHERYL BATCHELOR (3) | |||
8 | 167.0 | 37.28% | BRONWYN SAWERS - MICHAEL BOWMAN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)