Monday Night - Section A (22-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 224.0 | 59.26% | TRINA HEINICKE - TONI LILLEY (4) | |||
2 | 214.0 | 56.61% | STEPHEN JAMES - GRAHAM VERREN (9) | |||
3 | 205.0 | 54.23% | HELEN ASHWORTH - MELVA SKIPSEY (6) | |||
4 | 194.0 | 51.32% | BERNARD VANNESTE - PETRA VANNESTE (2) | |||
5 | 185.0 | 48.94% | LINDA BOYLE - JOHN BOYLE (1) | |||
6 | 172.0 | 45.50% | MARILYN ENDACOTT - GREG PUSTOLLA (7) | |||
6 | 172.0 | 45.50% | CATHIE NIELD - CATHERINE FOLEY (3) | |||
8 | 146.0 | 38.62% | DON PAUL - LENETTE PAUL (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 213.0 | 63.39% | PETER BIRT - DIANE BLEWETT (3) | |||
2 | 206.0 | 61.31% | SIMON POOLE - HELEN YULE (5) | |||
3 | 184.0 | 54.76% | DAPHNE BRITCHFORD - PHILLIPPA HAWKESWOOD (1) | |||
4 | 179.0 | 53.27% | MARK BOULTER - ANNETTE JOHNSTON (9) | |||
5 | 174.0 | 51.79% | DEB FITZPATRICK - BRETT WHITEHILL (4) | |||
6 | 163.0 | 48.51% | LYN KEOGH - LORNA EVANS (2) | |||
7 | 157.0 | 46.73% | MICHAEL STOBIE - PETER EVANS (8) | |||
8 | 118.0 | 35.12% | DEBRA ROGERS - DEBORAH KENNY (7) | |||
8 | 118.0 | 35.12% | JUDY LEWIS - CHERYL BATCHELOR (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List