Monday Night - Section A (23-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 310.0 | 69.20% | JOHN BOYLE - LINDA BOYLE (7) | |||
2 | 301.0 | 67.19% | STEPHEN JAMES - GRAHAM VERREN (6) | |||
3 | 259.0 | 57.81% | STEPHEN ORMEROD - DEBRA ROGERS (1) | |||
4 | 224.0 | 50.00% | TRINA HEINICKE - TONI LILLEY (4) | |||
5 | 211.0 | 47.10% | SUE KIRK - SANDI OWEN (3) | |||
6 | 186.0 | 41.52% | HELEN ASHWORTH - MELVA SKIPSEY (5) | |||
7 | 175.0 | 39.06% | JUNE BEASLEY - JENNY LARGE (8) | |||
8 | 126.0 | 28.12% | LORNA RICHERT - CATHERINE FOLEY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 276.0 | 61.61% | PETER BIRT - DIANE BLEWETT (7) | |||
2 | 260.0 | 58.04% | SIMON POOLE - DEB FITZPATRICK (3) | |||
3 | 245.0 | 54.69% | DAPHNE BRITCHFORD - PHILLIPPA HAWKESWOOD (1) | |||
4 | 231.0 | 51.56% | SUE BARTLETT - DAVID ALEXANDER (2) | |||
5 | 224.0 | 50.00% | LENETTE PAUL - DON PAUL (6) | |||
6 | 188.0 | 41.96% | KAY MANTHEI - MARK BOULTER (8) | |||
7 | 187.0 | 41.74% | BRONWYN SAWERS - MICHAEL BOWMAN (4) | |||
8 | 181.0 | 40.40% | GREER FURMAGE - PETER ASHWORTH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List