Friday - Section A (12-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 194.3 | 57.84% | JOHN FIELDS - JOAN KEELEY (3) | |||
2 | 185.0 | 55.06% | STEPHEN ORMEROD - TERESA PHILLIPS (1) | |||
3 | 167.3 | 49.80% | TRINA HEINICKE - TONI LILLEY (4) | |||
4 | 165.3 | 49.21% | JOCELYN HARKIN - DIANE GIBBONS (6) | |||
5 | 160.5 | 47.77% | JUDY LEWIS - SONIA HOLMES (2) | |||
6 | 153.3 | 45.63% | CLAIRE MOCHRIE - ALAN TOWLE (5) | |||
7 | 150.2 | 44.69% | MARGOT BEKKERS - JUDY HUTCHINSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 240.8 | 71.68% | ROBERT BURNS - PATRICIA BURNS (4) | |||
2 | 194.5 | 57.89% | JOANNE ERIKSEN - SUE KIRK (1) | |||
3 | 178.7 | 53.17% | PETRA VANNESTE - CHERITH SUDDENS (7) | |||
4 | 174.7 | 51.98% | KIM SCHLECHT - MURRAY SCHLECHT (3) | |||
5 | 136.7 | 40.67% | KATE TANNER - CRAIG DRURY (5) | |||
6 | 128.0 | 38.10% | KAY MANTHEI - JEAN THOMPSON (6) | |||
7 | 122.7 | 36.51% | SIMON POOLE - CLAIRE TORRANCE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List