Monday - Section A (20-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 242.0 | 64.02% | JENNY LARGE - JUNE BEASLEY (6) | |||
2 | 222.0 | 58.73% | HELEN ASHWORTH - MELVA SKIPSEY (4) | |||
3 | 198.0 | 52.38% | STEPHEN ORMEROD - SUE KIRK (1) | |||
4 | 194.0 | 51.32% | JOHN BOYLE - LINDA BOYLE (8) | |||
5 | 177.0 | 46.83% | LORNA RICHERT - CATHERINE FOLEY (7) | |||
6 | 175.0 | 46.30% | TRINA HEINICKE - TONI LILLEY (3) | |||
7 | 164.0 | 43.39% | GREG PUSTOLLA - MARILEN GIBSON (2) | |||
8 | 140.0 | 37.04% | DEB FITZPATRICK - CATHIE NIELD (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 220.0 | 65.48% | TED HOBSON - MARILYN ENDACOTT (6) | |||
2 | 204.0 | 60.71% | DEBE CROTTY - HELEN YULE (8) | |||
3 | 196.0 | 58.33% | DIANE BLEWETT - PETER BIRT (3) | |||
4 | 184.0 | 54.76% | BRETT WHITEHILL - PETER ASHWORTH (4) | |||
5 | 160.0 | 47.62% | SHELAGH GRAHAM - DAVID GRAHAM (7) | |||
6 | 159.0 | 47.32% | JEAN THOMPSON - DAPHNE BRITCHFORD (1) | |||
7 | 132.0 | 39.29% | MARK BOULTER - SIMON POOLE (9) | |||
8 | 130.0 | 38.69% | BRONWYN SAWERS - MICHAEL BOWMAN (2) | |||
9 | 127.0 | 37.80% | MICHAEL STOBIE - CLAIRE TORRANCE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List