Friday - Section A (3-Mar-23)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 403.2 | 61.08% | HELEN ASHWORTH - ESTELLE LAMING (5) | 59.37 |
2 | 442.0 | 66.97% | JOHN BOYLE - JOE CZEKANSKI (11) | 56.98 |
3 | 392.4 | 59.45% | JOHN FIELDS - KATE TANNER (9) | 55.71 |
4 | 346.1 | 52.43% | DAPHNE BRITCHFORD - SUE KIRK (7) | 52.34 |
5 | 369.2 | 55.93% | JOAN KEELEY - LINDA BOYLE (6) | 50.92 |
6 | 325.6 | 49.33% | SONIA HOLMES - JAMES BAZZO (12) | 50.06 |
7 | 330.7 | 50.10% | CLAIRE MOCHRIE - ALAN TOWLE (3) | 50.00 |
8 | 273.0 | 41.37% | NORMA HALE - JOCELYN HARKIN (4) | 47.08 |
9 | 295.5 | 44.77% | STEPHEN ORMEROD - TERESA PHILLIPS (1) | 44.79 |
10 | 281.6 | 42.67% | GREG JELLIS - KEN KINGSLEY (8) | 44.49 |
11 | 295.9 | 44.83% | HEATHER JACKSON - SANDI OWEN (2) | 42.96 |
12 | 196.0 | 29.70% | DIANE GIBBONS - BETTY PETERSEN (10) | 33.17 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 367.4 | 55.67% | LISA KIOSTERUD - HELEN NEWMAN (9) | 58.35 |
2 | 353.0 | 53.48% | KAY MANTHEI - SIMON POOLE (1) | 56.32 |
3 | 359.5 | 54.47% | ANNETTE JOHNSTON - ANN VINER (7) | 55.83 |
4 | 319.4 | 48.39% | BILL DOPSON - CATHERINE FOLEY (10) | 52.70 |
5 | 325.3 | 49.29% | CHERYL BATCHELOR - JUDY LEWIS (4) | 52.67 |
6 | 330.8 | 50.12% | JENNY LARGE - JUNE BEASLEY (5) | 52.58 |
7 | 345.4 | 52.33% | JUDY HUTCHINSON - JOANNE ERIKSEN (3) | 51.69 |
8 | 308.0 | 46.67% | JEAN THOMPSON - SYLVIA HUMPHRIS (2) | 50.24 |
9 | 314.4 | 47.64% | LYN KEOGH - LORNA EVANS (11) | 48.53 |
10 | 317.0 | 48.03% | PETRA VANNESTE - CHERITH SUDDENS (8) | 45.38 |
11 | 287.8 | 43.61% | PAT CZEKANSKI - EVE BUSH (6) | 41.32 |