Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

Friday - Section A (16-Sep-22)
North-South
Place    Imps      VPs   Team Name
182 0.00 JOHN FIELDS Team (13) 
279 0.00 PHIL WOODS Team (12) 
354 0.00 JUDY HUTCHINSON Team (2) 
354 0.00 JAMES BAZZO Team (9) 
535 0.00 SANDY WHITTLE Team (10) 
6-3 0.00 MARK BOULTER Team (8) 
7-6 0.00 PETER CLYNE Team (11) 
8-19 0.00 STEPHEN ORMEROD Team (1) 
9-24 0.00 NORMA HALE Team (4) 
10-37 0.00 FRANK GERHARD Team (6) 
11-51 0.00 PAT CZEKANSKI Team (3) 
12-54 0.00 JUDY LEWIS Team (7) 
13-110 0.00 JEAN THOMPSON Team (5) 

Click on the NS or EW Pair for a full display of that Pair's performance.

Go to Detailed Boards
Return to Results List