Friday - Section A (26-Aug-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 232.0 | 69.05% | JOHN FIELDS - JOE CZEKANSKI (8) | |||
2 | 194.0 | 57.74% | SYLVIA HUMPHRIS - DAPHNE BRITCHFORD (7) | |||
3 | 169.0 | 50.30% | NORMA HALE - JOANNE ERIKSEN (3) | |||
3 | 169.0 | 50.30% | GREG JELLIS - KEN KINGSLEY (1) | |||
5 | 163.0 | 48.51% | JOCELYN HARKIN - JEAN THOMPSON (4) | |||
6 | 162.0 | 48.21% | TERESA PHILLIPS - STEPHEN ORMEROD (2) | |||
7 | 130.0 | 38.69% | DIANE GIBBONS - BETTY PETERSEN (5) | |||
8 | 125.0 | 37.20% | JENNY LARGE - JUNE BEASLEY (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 254.0 | 66.15% | ELLEN DECHASTEL - NORMAN DECHASTEL (4) | |||
2 | 221.0 | 57.55% | PETRA VANNESTE - CHERITH SUDDENS (6) | |||
3 | 203.0 | 52.86% | EVE BUSH - PHILLIPPA HAWKESWOOD (1) | |||
4 | 183.0 | 47.66% | MARY NOLAN - MERYL SHARP (5) | |||
5 | 166.0 | 43.23% | KATE TANNER - KAY MANTHEI (2) | |||
6 | 162.0 | 42.19% | Phyllis Morton - NOELA HILDER (3) | |||
7 | 155.0 | 40.36% | PHIL WOODS - CLAIRE TORRANCE (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List