practice (18-May-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 64.8 | 53.96% | CHERIE ALLMAN - BRENDA SMITH-GITTINGS (1) | |||
2 | 64.3 | 53.54% | PHIL LEWIN - STEPHEN GRANT (3) | |||
3 | 59.8 | 49.79% | BRONWYN SAWERS - MICHAEL BOWMAN (4) | |||
4 | 59.3 | 49.38% | LES HILDER - NOELA HILDER (2) | |||
5 | 52.0 | 43.33% | FRANK GERHARD - LIZ PETERS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 80.8 | 67.29% | LORNA RICHERT - JUDY LEWIS (5) | |||
2 | 70.0 | 58.33% | LEE GOLEBY - JOANNE ERIKSEN (1) | |||
3 | 65.3 | 54.38% | RAEWYN BALLE - ALAN BALLE (4) | |||
4 | 46.8 | 38.96% | SIMON POOLE - DAVID JAMES (2) | |||
5 | 37.3 | 31.04% | DEB FITZPATRICK - BRIDGET JABOOR (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List