Friday - Section A (8-Apr-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 224.0 | 66.67% | RITA ZEICHNER - KIM SCHLECHT (7) | |||
2 | 192.0 | 57.14% | GREG JELLIS - TONI LILLEY (5) | |||
3 | 165.0 | 49.11% | CATHIE NIELD - JOHN BOYLE (6) | |||
4 | 162.0 | 48.21% | MARK BOULTER - JUDY HUTCHINSON (2) | |||
5 | 161.0 | 47.92% | SUE KIRK - JAMES BAZZO (1) | |||
6 | 137.0 | 40.77% | CLAIRE TORRANCE - JEAN THOMPSON (3) | |||
7 | 135.0 | 40.18% | JUDITH HINTON - SYLVIA HUMPHRIS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 212.0 | 63.10% | ELLEN DECHASTEL - JENNY HAMON (1) | |||
2 | 184.0 | 54.76% | KAY MANTHEI - MURRAY SCHLECHT (3) | |||
3 | 178.0 | 52.98% | JOE CZEKANSKI - ALAN MEDLAND (7) | |||
4 | 165.0 | 49.11% | LINDA BOYLE - JOANNE ERIKSEN (6) | |||
4 | 165.0 | 49.11% | PHIL WOODS - BRETT WHITEHILL (2) | |||
6 | 143.0 | 42.56% | ANN VINER - NORMAN DECHASTEL (4) | |||
7 | 129.0 | 38.39% | KEN KINGSLEY - DAPHNE BRITCHFORD (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List