Monday - Section A (7-Feb-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 218.0 | 64.88% | KIM SCHLECHT - JAMES BAZZO (1) | |||
2 | 202.0 | 60.12% | JOHN BOYLE - LINDA BOYLE (7) | |||
3 | 178.0 | 52.98% | MARK BOULTER - DAVID GREENHALGH (5) | |||
4 | 160.0 | 47.62% | JUNE BEASLEY - JENNY LARGE (6) | |||
5 | 141.0 | 41.96% | CLAIRE TORRANCE - CATHIE NIELD (4) | |||
6 | 139.0 | 41.37% | DEBRA ROGERS - DEBORAH KENNY (2) | |||
7 | 138.0 | 41.07% | BRETT WHITEHILL - SIMON POOLE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 224.0 | 66.67% | LYNDA LAFFAN - GREG LAWLER (3) | |||
2 | 176.0 | 52.38% | DEBE CROTTY - HELEN YULE (4) | |||
2 | 176.0 | 52.38% | PHILLIPPA HAWKESWOOD - DAPHNE BRITCHFORD (1) | |||
4 | 159.0 | 47.32% | KAY MANTHEI - CATHERINE FOLEY (7) | |||
5 | 154.0 | 45.83% | SANDI OWEN - PETER BIRT (6) | |||
6 | 148.0 | 44.05% | TRINA HEINICKE - TONI LILLEY (2) | |||
7 | 139.0 | 41.37% | DEB FITZPATRICK - JUDY LEWIS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List