Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

Wednesday - Section A Teams (13-Oct-21)
North-South
Place    Imps      VPs   Team Name
157 0.00 LORNA EVANS Team (8) 
157 0.00 SUE KIRK Team (12) 
349 0.00 SANDY WHITTLE Team (13) 
424 0.00 NORMA HALE Team (2) 
516 0.00 STEPHEN ORMEROD Team (1) 
6-3 0.00 JUDY HUTCHINSON Team (11) 
7-4 0.00 BERT MORRIS Team (10) 
8-20 0.00 LAUREL-LEE BERRELL Team (9) 
9-27 0.00 LISA SAVAGE Team (3) 
10-28 0.00 PAT CZEKANSKI Team (6) 
10-28 0.00 PAULINE MEDLAND Team (7) 
12-40 0.00 KAY MANTHEI Team (5) 
13-53 0.00 SYLVIA HUMPHRIS Team (4) 

Click on the NS or EW Pair for a full display of that Pair's performance.

Go to Detailed Boards
Return to Results List