Monday Night - Section A (5-Jul-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 269.0 | 60.04% | STEPHEN JAMES - GRAHAM VERREN (8) | |||
2 | 249.0 | 55.58% | JOHN BOYLE - LINDA BOYLE (4) | |||
3 | 239.0 | 53.35% | SHELAGH GRAHAM - DAVID GRAHAM (7) | |||
4 | 227.0 | 50.67% | PETER BIRT - JOHN LANKESTER (3) | |||
5 | 220.0 | 49.11% | STEPHEN ORMEROD - SUE KIRK (1) | |||
6 | 218.0 | 48.66% | DEBORAH KENNY - SIMON POOLE (6) | |||
7 | 199.0 | 44.42% | DAVID GREENHALGH - MARK BOULTER (2) | |||
8 | 171.0 | 38.17% | DAVID WALKER - BARBARA WALKER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 306.0 | 68.30% | JUNE BEASLEY - PHILLIPPA HAWKESWOOD (2) | |||
2 | 251.0 | 56.03% | CLAIRE WOODS - KEVIN LEHMANN (7) | |||
3 | 246.0 | 54.91% | KAY MANTHEI - CATHERINE FOLEY (8) | |||
4 | 238.0 | 53.12% | JEAN THOMPSON - DAPHNE BRITCHFORD (1) | |||
5 | 205.0 | 45.76% | CLAIRE TORRANCE - CAROL EAPEN (4) | |||
6 | 189.0 | 42.19% | RAEWYN BALLE - ALAN BALLE (5) | |||
7 | 179.0 | 39.96% | DEBE CROTTY - HELEN YULE (3) | |||
8 | 178.0 | 39.73% | BRETT WHITEHILL - DEB FITZPATRICK (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List