Monday - Section A (24-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 251.0 | 65.36% | JOHN BOYLE - LINDA BOYLE (6) | |||
2 | 200.0 | 52.08% | DAVID GREENHALGH - MARK BOULTER (3) | |||
3 | 197.0 | 51.30% | STEPHEN ORMEROD - SUE KIRK (1) | |||
4 | 189.0 | 49.22% | PETER BIRT - DAPHNE BRITCHFORD (2) | |||
5 | 178.0 | 46.35% | ANDREAS FLACH - BRETT WHITEHILL (5) | |||
6 | 176.0 | 45.83% | CAROL EAPEN - CLAIRE TORRANCE (4) | |||
7 | 153.0 | 39.84% | DAN JEPSEN - SIMON POOLE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 202.0 | 60.12% | PETER CLYNE - JAN CLYNE (5) | |||
2 | 199.0 | 59.23% | CLAIRE WOODS - KEVIN LEHMANN (7) | |||
3 | 192.0 | 57.14% | GRAHAM VERREN - SANDI OWEN (8) | |||
4 | 185.0 | 55.06% | MARIO CRESTA - HELEN YULE (6) | |||
5 | 172.0 | 51.19% | LYNDA LAFFAN - GREG LAWLER (1) | |||
6 | 143.0 | 42.56% | JAMES BAZZO - PHILLIPPA HAWKESWOOD (4) | |||
6 | 143.0 | 42.56% | HELEN ASHWORTH - PETER ASHWORTH (3) | |||
8 | 108.0 | 32.14% | KATE TANNER - ELMA CRESTA (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List