Friday - Section A (21-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 371.3 | 64.45% | TERESA PHILLIPS - JOE CZEKANSKI (6) | |||
2 | 357.6 | 62.09% | ELLEN DECHASTEL - NORMAN DECHASTEL (8) | |||
3 | 337.0 | 58.51% | HELEN ASHWORTH - ESTELLE LAMING (9) | |||
4 | 300.3 | 52.13% | NORMA HALE - DAPHNE BRITCHFORD (2) | |||
5 | 256.3 | 44.49% | BRETT WHITEHILL - SANDI OWEN (3) | |||
6 | 248.5 | 43.14% | CLAIRE MOCHRIE - CHRISTINE WORSLEY (7) | |||
7 | 247.0 | 42.88% | JOANNE ERIKSEN - BOB MCARTHUR (5) | |||
8 | 240.4 | 41.73% | GREG JELLIS - KEN KINGSLEY (1) | |||
9 | 233.8 | 40.58% | DIANE GIBBONS - BETTY PETERSEN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 377.3 | 65.49% | KIM SCHLECHT - MURRAY SCHLECHT (8) | |||
2 | 324.9 | 56.40% | PETRA VANNESTE - CHERITH SUDDENS (9) | |||
3 | 310.9 | 53.97% | JENNY HAMON - RITA ZEICHNER (2) | |||
4 | 299.0 | 51.91% | ROBERT BURNS - PATRICIA BURNS (4) | |||
5 | 291.9 | 50.67% | EVE BUSH - JILL LOVETT (5) | |||
6 | 273.0 | 47.40% | JOAN KEELEY - BERT MORRIS (6) | |||
7 | 245.3 | 42.58% | PAM VICKERS - BILL DOPSON (3) | |||
8 | 236.0 | 40.97% | MARY WILLIAMS - SYLVIA HUMPHRIS (7) | |||
9 | 233.9 | 40.60% | ANN VINER - SUE KIRK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List