Wednesday - Section A (17-Mar-21)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 378.4 | 57.33% | HELEN ASHWORTH - DIANE BLEWETT (2) | 58.40 |
2 | 360.0 | 54.55% | GREG JELLIS - RENATA KONDSCHAK (11) | 54.96 |
3 | 390.5 | 59.17% | JOHN BOYLE - LINDA BOYLE (10) | 52.15 |
4 | 357.5 | 54.17% | MICHELE RAFTER - SANDY WHITTLE (1) | 51.77 |
5 | 337.7 | 51.17% | ERICA CHEESMAN - RIA DORNEY (8) | 50.35 |
6 | 335.5 | 50.83% | EVE BUSH - JILL LOVETT (6) | 49.83 |
7 | 321.2 | 48.67% | LISA SAVAGE - SANDI OWEN (3) | 48.71 |
8 | 313.5 | 47.50% | SYLVIA HUMPHRIS - DAPHNE BRITCHFORD (7) | 48.25 |
9 | 323.4 | 49.00% | HEATHER JACKSON - JUDY HUTCHINSON (12) | 45.31 |
10 | 270.6 | 41.00% | JOANNE ERIKSEN - BETTY PETERSEN (4) | 44.31 |
11 | 286.0 | 43.33% | KEN KINGSLEY - MICHAEL STEWART (9) | 43.31 |
12 | 282.7 | 42.83% | WILHELM (BILL) NOVOSEL - JUNE BEASLEY (5) | 43.07 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 415.0 | 62.88% | JAN JAMIESON - RUTH BRODERICK (2) | 63.63 |
2 | 365.0 | 55.30% | BILL DOPSON - SUE KIRK (10) | 58.33 |
3 | 415.0 | 62.88% | JOE CZEKANSKI - MANDY MARGINSON (11) | 55.36 |
4 | 339.0 | 51.36% | KAY MANTHEI - ANN VINER (3) | 53.43 |
5 | 344.0 | 52.12% | HELEN BARTON - JOHN BARTON (6) | 53.04 |
6 | 330.0 | 50.00% | LAUREL-LEE BERRELL - BEV BARTON (9) | 52.81 |
7 | 307.0 | 46.52% | JEAN THOMPSON - BONITA BARRELL (4) | 48.82 |
8 | 337.0 | 51.06% | TERESA PHILLIPS - CHERITH SUDDENS (1) | 47.59 |
9 | 272.0 | 41.21% | SUE HARFORD - BARBARA BARRETT (7) | 42.88 |
10 | 271.0 | 41.06% | JUDITH HINTON - MARIE HALL (5) | 41.53 |
11 | 235.0 | 35.61% | LYN ENGLAND - CLAIRE TORRANCE (8) | 37.03 |