Monday Night - Section A (31-Aug-20) | |||||
Place | Result | % | Pair Name | ||
1 | 182.0 | 60.67% | JEAN THOMPSON - DAPHNE BRITCHFORD (7) | ||
2 | 174.9 | 58.30% | MARILYN PEARSON - TOM PEARSON (4) | ||
3 | 164.2 | 54.74% | PHILLIPPA HAWKESWOOD - JUNE BEASLEY (3) | ||
4 | 164.0 | 54.67% | GRAHAM VERREN - RENATA KONDSCHAK (6) | ||
5 | 159.4 | 53.13% | SIMON POOLE - DAN JEPSEN (10) | ||
6 | 151.3 | 50.44% | CLAIRE WOODS - KEVIN LEHMANN (12) | ||
7 | 149.1 | 49.70% | LYN ENGLAND - MARK BOULTER (2) | ||
8 | 148.8 | 49.59% | HELEN ASHWORTH - PETER ASHWORTH (11) | ||
9 | 142.9 | 47.63% | PETER BIRT - CHERITH SUDDENS (5) | ||
10 | 141.4 | 47.15% | Barbara Giizel - Genevieve Foskett (8) | ||
11 | 129.4 | 43.15% | HELEN YULE - DEBE CROTTY (13) | ||
12 | 128.6 | 42.85% | STEPHEN ORMEROD - DAVID GREENHALGH (1) | ||
13 | 107.8 | 35.93% | KAY MANTHEI - FRED MANTHEI (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List