Monday - Section A (2-Mar-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 277.8 | 66.15% | PETER BIRT - CHERITH SUDDENS (7) | |||
2 | 237.7 | 56.59% | JOHN BOYLE - LINDA BOYLE (6) | |||
3 | 227.2 | 54.09% | STEPHEN ORMEROD - DAVID GREENHALGH (1) | |||
4 | 192.2 | 45.75% | KATE TANNER - MARK BOULTER (5) | |||
5 | 191.0 | 45.48% | DAVID PRYOR - SUE PRYOR (4) | |||
6 | 188.7 | 44.92% | ANDREAS FLACH - GRAHAM VERREN (2) | |||
7 | 155.5 | 37.02% | JOSEPH JAMIESON - BEVERLY JAMIESON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 229.8 | 54.72% | DEBE CROTTY - HELEN YULE (5) | |||
2 | 228.8 | 54.48% | MARGARET THORPE - CATHERINE FOLEY (6) | |||
3 | 208.3 | 49.60% | CLAIRE WOODS - KEVIN LEHMANN (7) | |||
4 | 207.2 | 49.33% | MARIO CRESTA - JAMES BAZZO (3) | |||
5 | 203.5 | 48.45% | KAY MANTHEI - FRED MANTHEI (2) | |||
6 | 201.0 | 47.86% | MARILYN PEARSON - TOM PEARSON (4) | |||
7 | 191.3 | 45.56% | JEAN THOMPSON - DAPHNE BRITCHFORD (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List