Wednesday - Section B (19-Feb-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 265.0 | 63.10% | BRAM GIBSON - JOE CZEKANSKI (6) | |||
2 | 235.0 | 55.95% | SYLVIA HUMPHRIS - DAPHNE BRITCHFORD (7) | |||
3 | 219.0 | 52.14% | GREG JELLIS - RENATA KONDSCHAK (4) | |||
4 | 205.0 | 48.81% | LISA KIOSTERUD - BETTY PETERSEN (3) | |||
5 | 204.0 | 48.57% | JEAN THOMPSON - JENNY HAMON (2) | |||
6 | 183.0 | 43.57% | NORMA HALE - JOCELYN HARKIN (1) | |||
7 | 159.0 | 37.86% | WILHELM (BILL) NOVOSEL - JUNE BEASLEY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 239.0 | 56.90% | JILL LOVETT - RITA ZEICHNER (7) | |||
2 | 228.0 | 54.29% | KIM SCHLECHT - MURRAY SCHLECHT (6) | |||
3 | 224.0 | 53.33% | HELEN KUBINA - SANDI OWEN (1) | |||
4 | 212.0 | 50.48% | CYNDY ALLEN - SUSAN EVANS (2) | |||
5 | 206.0 | 49.05% | JUDITH HINTON - MARIE HALL (4) | |||
6 | 190.0 | 45.24% | EVE BUSH - SUE PRYOR (5) | |||
7 | 171.0 | 40.71% | SUE HARFORD - BARBARA BARRETT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List