Monday Night - Section A (9-Dec-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 265.6 | 59.28% | GRAHAM VERREN - ANDREAS FLACH (8) | |||
2 | 264.7 | 59.09% | JOHN BOYLE - LINDA BOYLE (2) | |||
3 | 244.6 | 54.59% | CLAIRE MOCHRIE - ALAN TOWLE (7) | |||
4 | 213.6 | 47.67% | DAVID GREENHALGH - STEPHEN ORMEROD (3) | |||
5 | 211.7 | 47.26% | GREG LAWLER - PETER BIRT (6) | |||
6 | 204.7 | 45.70% | DEBE CROTTY - HELEN YULE (5) | |||
7 | 204.1 | 45.57% | KATE TANNER - JUNE BEASLEY (4) | |||
8 | 183.0 | 40.85% | MARK BOULTER - GREG OCONNOR (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 300.4 | 67.06% | ASTRID BORCHARDT - KELLY BARBER (4) | |||
2 | 260.3 | 58.10% | CLAIRE WOODS - KEVIN LEHMANN (3) | |||
3 | 233.3 | 52.07% | PHILLIPPA HAWKESWOOD - DAPHNE BRITCHFORD (1) | |||
4 | 222.3 | 49.62% | KAY MANTHEI - FRED MANTHEI (2) | |||
5 | 214.4 | 47.86% | DAVID GRAHAM - SHELAGH GRAHAM (5) | |||
6 | 194.0 | 43.30% | MARIO CRESTA - JAMES BAZZO (8) | |||
7 | 185.9 | 41.49% | MARGARET THORPE - CATHERINE FOLEY (6) | |||
8 | 181.4 | 40.50% | JEAN THOMPSON - ELMA CRESTA (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List