Friday - Section A (4-Oct-19)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 380.7 | 57.68% | JOANNE ERIKSEN - BOB MCARTHUR (6) | 57.79 |
2 | 433.1 | 65.62% | BRAM GIBSON - JOE CZEKANSKI (12) | 55.86 |
3 | 361.4 | 54.75% | PAT CZEKANSKI - JILL LOVETT (8) | 55.03 |
4 | 326.6 | 49.48% | ANDREAS FLACH - CHRISTINE WORSLEY (9) | 51.59 |
5 | 315.6 | 47.82% | DIANE GIBBONS - BETTY PETERSEN (5) | 51.29 |
6 | 353.1 | 53.50% | HELEN ASHWORTH - ESTELLE LAMING (10) | 51.02 |
7 | 266.3 | 40.35% | ROSEMARY TODD - ELAINE TAYLOR (7) | 48.01 |
8 | 323.2 | 48.97% | PETER KERRIDGE - CRAIG DRURY (4) | 47.32 |
9 | 324.9 | 49.23% | ROBERT BURNS - JOAN KEELEY (11) | 46.83 |
10 | 313.1 | 47.43% | MARY WILLIAMS - TERESA PHILLIPS (1) | 46.51 |
11 | 290.3 | 43.98% | MIM MOODY - DAPHNE BRITCHFORD (3) | 44.33 |
12 | 278.2 | 42.15% | JOHN BARTON - HELEN BARTON (2) | 42.46 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 408.2 | 61.85% | JENNY HAMON - RITA ZEICHNER (4) | 61.31 |
2 | 388.2 | 58.82% | SUZANNE TOH - SUE KIRK (2) | 59.52 |
3 | 357.6 | 54.18% | SUSAN MOORE - JULIE ANDERSON (11) | 55.51 |
4 | 335.4 | 50.82% | GREG JELLIS - KEN KINGSLEY (9) | 52.32 |
5 | 348.9 | 52.86% | MICHAEL STEWART - CHRIS STEWART (10) | 51.41 |
6 | 328.7 | 49.80% | LIZ MCGOWAN - JUDY HUTCHINSON (6) | 48.08 |
7 | 285.6 | 43.27% | NONI PAINE - BONITA BARRELL (7) | 47.90 |
8 | 294.6 | 44.64% | DIANE BLEWETT - SANDI OWEN (3) | 47.48 |
9 | 345.2 | 52.30% | PETRA VANNESTE - CHERITH SUDDENS (12) | 47.10 |
10 | 267.2 | 40.48% | LISA KIOSTERUD - BILL DOPSON (8) | 45.98 |
11 | 270.4 | 40.97% | NORMA HALE - JOCELYN HARKIN (5) | 44.30 |