Friday - Section A (20-Sep-19)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 404.1 | 61.23% | LYNDA LAFFAN - JOAN KEELEY (11) | 57.59 |
2 | 363.1 | 55.02% | GREG JELLIS - KEN KINGSLEY (1) | 56.95 |
3 | 345.3 | 52.32% | NORMA HALE - DAPHNE BRITCHFORD (3) | 53.32 |
4 | 327.9 | 49.68% | DIANE GIBBONS - BETTY PETERSEN (5) | 53.18 |
5 | 417.3 | 63.23% | BRAM GIBSON - JOE CZEKANSKI (12) | 52.92 |
6 | 350.6 | 53.12% | CLAIRE MOCHRIE - CHRISTINE WORSLEY (6) | 52.88 |
7 | 288.1 | 43.65% | ROSEMARY TODD - ELAINE TAYLOR (7) | 51.67 |
8 | 324.4 | 49.15% | GRAHAM VERREN - RENATA KONDSCHAK (13) | 49.70 |
9 | 315.2 | 47.76% | LYN CHEFFERS - LISA KIOSTERUD (4) | 48.81 |
10 | 295.5 | 44.77% | ANDREAS FLACH - NONI PAINE (2) | 48.52 |
11 | 289.6 | 43.88% | LYN ENGLAND - DIANE BLEWETT (9) | 45.01 |
12 | 323.5 | 49.02% | ELLEN DECHASTEL - NORMAN DECHASTEL (10) | 41.67 |
13 | 247.1 | 37.43% | SYLVIA HUMPHRIS - JOANNE ERIKSEN (8) | 39.25 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 412.4 | 62.48% | PIARA ATWAL - CHRISTINE ATWAL (8) | 62.23 |
2 | 423.6 | 64.18% | PETRA VANNESTE - CHERITH SUDDENS (12) | 60.37 |
3 | 358.6 | 54.33% | MARY WILLIAMS - TERESA PHILLIPS (1) | 54.41 |
4 | 337.1 | 51.08% | KAY MANTHEI - FRED MANTHEI (4) | 53.43 |
5 | 318.7 | 48.29% | JEAN THOMPSON - BONITA BARRELL (5) | 51.47 |
6 | 346.5 | 52.50% | MICHAEL STEWART - CHRIS STEWART (10) | 51.46 |
7 | 323.0 | 48.94% | PAT CZEKANSKI - SANDI OWEN (2) | 49.84 |
8 | 319.8 | 48.45% | JENNY HAMON - RITA ZEICHNER (13) | 47.51 |
9 | 317.0 | 48.03% | HELEN ASHWORTH - JAN SCHMIDT (9) | 47.04 |
10 | 295.6 | 44.79% | ROBERT BURNS - BILL DOPSON (7) | 46.45 |
11 | 254.3 | 38.53% | ROBIN LITCHFIELD - JOCELYN HARKIN (3) | 40.41 |
12 | 253.4 | 38.39% | ANNE SCHOLES - JOHN DAVIS (11) | 38.39 |