Wednesday Afternoon - Section A (2-Oct-24) (2-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | 4D | -1 | 50 | 4 | 10 | |
2 | 3 | 2S N | 4D | +3 | 200 | 14 | 0 | |
3 | 5 | 3NT N | 4D | -1 | 50 | 4 | 10 | |
4 | 7 | 2D S | AH | +2 | 130 | 12 | 2 | |
5 | 2 | 2D S | AH | +1 | 110 | 10 | 4 | |
6 | 4 | 3NT N | 8S | -3 | 150 | 0 | 14 | |
7 | 6 | 3NT N | 7H | -1 | 50 | 4 | 10 | |
8 | 8 | 2D S | JS | = | 90 | 8 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5S S | KC | -1 | 100 | 4 | 10 | |
2 | 3 | 5C W | QS | -1 | 50 | 6 | 8 | |
3 | 5 | 3C W | QS | +1 | 130 | 2 | 12 | |
4 | 7 | 4S S | AC | = | 620 | 14 | 0 | |
5 | 2 | 3S S | AC | +1 | 170 | 11 | 3 | |
6 | 4 | 5C W | 5S | -2 | 100 | 8 | 6 | |
7 | 6 | 3S S | AC | +1 | 170 | 11 | 3 | |
8 | 8 | 5S S | AC | -2 | 200 | 0 | 14 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2C S | 8S | +1 | 110 | 8 | 6 | |
2 | 3 | 2H N | AS | -2 | 100 | 0 | 14 | |
3 | 5 | 2H N | 4D | = | 110 | 8 | 6 | |
4 | 7 | 2NT S | TD | +1 | 150 | 13 | 1 | |
5 | 2 | 2C S | AD | = | 90 | 4 | 10 | |
6 | 4 | 3C S | 6S | = | 110 | 8 | 6 | |
7 | 6 | 2NT S | 3S | +1 | 150 | 13 | 1 | |
8 | 8 | 3C S | AD | -1 | 50 | 2 | 12 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 6D | = | 600 | 11 | 3 | |
2 | 3 | 3NT W | 6D | +2 | 660 | 2 | 12 | |
3 | 5 | 3NT W | 6D | = | 600 | 11 | 3 | |
4 | 7 | PASS N | = | 0 | 14 | 0 | ||
5 | 2 | 3NT W | 7C | +1 | 630 | 7 | 7 | |
6 | 4 | 3NT E | JD | +2 | 660 | 2 | 12 | |
7 | 6 | 3NT W | 6D | +1 | 630 | 7 | 7 | |
8 | 8 | 3NT W | 2H | +2 | 660 | 2 | 12 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S E | 8D | -1 | 50 | 6 | 8 | |
2 | 2 | 2S E | 6H | = | 110 | 1 | 13 | |
3 | 4 | 2S E | JC | = | 110 | 1 | 13 | |
4 | 6 | 3S E | JC | -2 | 100 | 12 | 2 | |
5 | 1 | 2S E | 5D | -1 | 50 | 6 | 8 | |
6 | 3 | 1NT W | 5C | -2 | 100 | 12 | 2 | |
7 | 5 | 3S E | 6D | -1 | 50 | 6 | 8 | |
8 | 7 | 2H W | AC | -2 | 100 | 12 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT W | KC | +2 | 150 | 2.4 | 11.6 | |
2 | 2 | 1NT W | AC | = | 90 | 11.6 | 2.4 | |
3 | 4 | 1NT N | 8D | -2 | 100 | 9.3 | 4.7 | |
4 | 6 | N | = | Adjusted score | 7 | 7 | ||
5 | 1 | 1NT W | 2C | +2 | 150 | 2.4 | 11.6 | |
6 | 3 | 1S S | QC | = | 80 | 13.9 | 0.1 | |
7 | 5 | 1NT W | AC | +2 | 150 | 2.4 | 11.6 | |
8 | 7 | 1NT W | AC | +1 | 120 | 7 | 7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT N | 3S | +4 | 210 | 13 | 1 | |
2 | 2 | 1NT N | 3S | +3 | 180 | 10 | 4 | |
3 | 4 | 4S W | TH | = | 620 | 0 | 14 | |
4 | 6 | 2D S | AS | +3 | 150 | 8 | 6 | |
5 | 1 | 4D S | AS | -2 | 200 | 2 | 12 | |
6 | 3 | 5D S | KC | -1 | 100 | 5 | 9 | |
7 | 5 | 1NT N | 3S | +4 | 210 | 13 | 1 | |
8 | 7 | 4D N | 2C | -1 | 100 | 5 | 9 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2H S | 3S | = | 110 | 7 | 7 | |
2 | 2 | 2H S | TD | +2 | 170 | 14 | 0 | |
3 | 4 | 3H S | TD | -1 | 50 | 2 | 12 | |
4 | 6 | 2H S | 8C | +1 | 140 | 11 | 3 | |
5 | 1 | 2H S | TD | -1 | 50 | 2 | 12 | |
6 | 3 | 2H N | TD | = | 110 | 7 | 7 | |
7 | 5 | 2H S | 2C | -1 | 50 | 2 | 12 | |
8 | 7 | 2H S | 8D | +1 | 140 | 11 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3C N | 5H | -3 | 150 | 0 | 14 | |
2 | 1 | 2S E | JC | -2 | 200 | 9 | 5 | |
3 | 3 | 3NT E | 7D | -2 | 200 | 9 | 5 | |
4 | 5 | 4H W | AD | -4 | 400 | 14 | 0 | |
5 | 8 | 3S E | 7D | -1 | 100 | 3 | 11 | |
6 | 2 | 3S E | JC | -1 | 100 | 3 | 11 | |
7 | 4 | 3NT E | 2D | -2 | 200 | 9 | 5 | |
8 | 6 | 3H W | AD | -2 | 200 | 9 | 5 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H N | KD | -1 | 100 | 9 | 5 | |
2 | 1 | 3NT W | QH | -1 | 100 | 12 | 2 | |
3 | 3 | 3H N | TC | -1 | 100 | 9 | 5 | |
4 | 5 | 3NT W | 9H | -3 | 300 | 14 | 0 | |
5 | 8 | 3NT W | 3H | = | 600 | 5 | 9 | |
6 | 2 | 3NT W | 7H | = | 600 | 5 | 9 | |
7 | 4 | 3NT W | 6H | +1 | 630 | 1 | 13 | |
8 | 6 | 3NT W | 3H | +1 | 630 | 1 | 13 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 1NT S | 7C | +2 | 150 | 8 | 6 | |
2 | 1 | 1NT S | QS | +2 | 150 | 8 | 6 | |
3 | 3 | 3D N | JH | -1 | 50 | 0 | 14 | |
4 | 5 | 3NT S | QS | = | 400 | 12 | 2 | |
5 | 8 | 1S S | 8H | +2 | 140 | 4 | 10 | |
6 | 2 | 1NT S | QS | +2 | 150 | 8 | 6 | |
7 | 4 | 3NT S | TC | +1 | 430 | 14 | 0 | |
8 | 6 | 1NT S | 7C | = | 90 | 2 | 12 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2C W | AS | = | 90 | 3 | 11 | |
2 | 1 | 3C W | AS | -1 | 50 | 8 | 6 | |
3 | 3 | 2C W | AS | -1 | 50 | 8 | 6 | |
4 | 5 | 3H E | 3H | -2 | 100 | 12 | 2 | |
5 | 8 | 2H E | 6S | -1 | 50 | 8 | 6 | |
6 | 2 | 2C W | AS | = | 90 | 3 | 11 | |
7 | 4 | 3S S | KC | = | 140 | 14 | 0 | |
8 | 6 | 2H E | AD | = | 110 | 0 | 14 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S S | KD | = | 110 | 12 | 2 | |
2 | 8 | 2D E | 3H | +1 | 110 | 3 | 11 | |
3 | 2 | 2D E | KS | = | 90 | 10 | 4 | |
4 | 4 | 3S S | KD | -1 | 100 | 7 | 7 | |
5 | 7 | 2S S | 3C | -1 | 100 | 7 | 7 | |
6 | 1 | 3S S | KD | = | 140 | 14 | 0 | |
7 | 3 | 1H W | 9C | +1 | 110 | 3 | 11 | |
8 | 5 | 3S S | KD | -2 | 200 | 0 | 14 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6C S | 8D | = | 920 | 13 | 1 | |
2 | 8 | 3NT N | 7H | +1 | 430 | 10 | 4 | |
3 | 2 | 6C S | 6D | = | 920 | 13 | 1 | |
4 | 4 | 5C S | KS | +1 | 420 | 7 | 7 | |
5 | 7 | 3C S | 7D | +3 | 170 | 1 | 13 | |
6 | 1 | 5C S | 9H | = | 400 | 4 | 10 | |
7 | 3 | 5C S | 9H | +1 | 420 | 7 | 7 | |
8 | 5 | 3C S | 8D | +3 | 170 | 1 | 13 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT S | 4S | +3 | 180 | 12 | 2 | |
2 | 8 | 1NT S | AC | +3 | 180 | 12 | 2 | |
3 | 2 | 1S W | 6C | +2 | 140 | 1 | 13 | |
4 | 4 | 2D N | 6S | +2 | 130 | 6 | 8 | |
5 | 7 | 2S W | 2D | +1 | 140 | 1 | 13 | |
6 | 1 | 1NT S | 8C | = | 90 | 4 | 10 | |
7 | 3 | 1NT S | KC | +3 | 180 | 12 | 2 | |
8 | 5 | 1NT S | 8C | +2 | 150 | 8 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT N | 6D | -2 | 100 | 0 | 14 | |
2 | 8 | 2H S | 8D | +1 | 140 | 4 | 10 | |
3 | 2 | 3H S | 8D | +1 | 170 | 9 | 5 | |
4 | 4 | 2H S | 8D | +2 | 170 | 9 | 5 | |
5 | 7 | 1S N | AH | +1 | 110 | 2 | 12 | |
6 | 1 | 4H S | 8D | = | 420 | 14 | 0 | |
7 | 3 | 2NT N | 6D | +1 | 150 | 6 | 8 | |
8 | 5 | 2S W | QH | -2 | 200 | 12 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | JD | -1 | 50 | 9 | 5 | |
2 | 7 | 2S W | AC | +1 | 140 | 4 | 10 | |
3 | 1 | 2S W | JD | +1 | 140 | 4 | 10 | |
4 | 3 | 3S W | AH | -1 | 50 | 9 | 5 | |
5 | 6 | 2H N | 6S | = | 110 | 12 | 2 | |
6 | 8 | 2S W | JD | +1 | 140 | 4 | 10 | |
7 | 2 | 2H N | 8S | +1 | 140 | 14 | 0 | |
8 | 4 | 3S W | AH | +2 | 200 | 0 | 14 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S E | KH | = | 420 | 10 | 4 | |
2 | 7 | 4S E | TH | = | 420 | 10 | 4 | |
3 | 1 | 4S E | KH | = | 420 | 10 | 4 | |
4 | 3 | 4S E | KH | = | 420 | 10 | 4 | |
5 | 6 | 4S E | TH | +2 | 480 | 0 | 14 | |
6 | 8 | 4S E | KH | +1 | 450 | 3 | 11 | |
7 | 2 | 4S E | KH | +1 | 450 | 3 | 11 | |
8 | 4 | 4S E | KH | = | 420 | 10 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2H W | 9D | -1 | 100 | 2 | 12 | |
2 | 7 | 1NT N | 5D | +2 | 150 | 8 | 6 | |
3 | 1 | 1NT W | 9D | -4 | 400 | 14 | 0 | |
4 | 3 | 2C S | KD | +1 | 110 | 6 | 8 | |
5 | 6 | 1D W | 6S | -1 | 100 | 2 | 12 | |
6 | 8 | 2H W | AC | -2 | 200 | 11 | 3 | |
7 | 2 | 1NT W | 9D | -1 | 100 | 2 | 12 | |
8 | 4 | 3NT W | 9D | -2 | 200 | 11 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H N | 5S | -1 | 100 | 1 | 13 | |
2 | 7 | 4H N | AD | -1 | 100 | 1 | 13 | |
3 | 1 | 2S W | QD | -2 | 200 | 8 | 6 | |
4 | 3 | 3NT S | 7S | +1 | 630 | 14 | 0 | |
5 | 6 | 2S W | QD | -1 | 100 | 4 | 10 | |
6 | 8 | 2NT S | KC | +2 | 180 | 6 | 8 | |
7 | 2 | 4H N | 5S | = | 620 | 12 | 2 | |
8 | 4 | 3S W | AC | -3 | 300 | 10 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1H E | KD | +1 | 110 | 7 | 7 | |
2 | 6 | 1NT N | 5H | -1 | 100 | 11 | 3 | |
3 | 8 | 1H E | KD | +1 | 110 | 7 | 7 | |
4 | 2 | 1NT N | 5H | -2 | 200 | 2 | 12 | |
5 | 5 | 1D S | 8S | -3 | 300 | 0 | 14 | |
6 | 7 | 2S W | 2D | -1 | 50 | 14 | 0 | |
7 | 1 | 1NT N | 5H | -1 | 100 | 11 | 3 | |
8 | 3 | 2H E | QD | +1 | 140 | 4 | 10 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S S | AH | = | 140 | 12 | 2 | |
2 | 6 | 2S S | AH | = | 110 | 8 | 6 | |
3 | 8 | 3S S | AH | = | 140 | 12 | 2 | |
4 | 2 | 3S S | AH | = | 140 | 12 | 2 | |
5 | 5 | 3D W | 6S | -1 | 100 | 5 | 9 | |
6 | 7 | 4S S | AH | -1 | 50 | 2 | 12 | |
7 | 1 | 2NT E | QS | -1 | 100 | 5 | 9 | |
8 | 3 | 3C W | 9H | +1 | 130 | 0 | 14 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 4H | = | 620 | 4 | 10 | |
2 | 6 | 3NT S | 6C | +1 | 630 | 8 | 6 | |
3 | 8 | 4S S | 4H | +1 | 650 | 11 | 3 | |
4 | 2 | 4S S | 4H | = | 620 | 4 | 10 | |
5 | 5 | 4S S | 4H | +1 | 650 | 11 | 3 | |
6 | 7 | 4S S | AD | = | 620 | 4 | 10 | |
7 | 1 | 3NT N | 3H | +2 | 660 | 14 | 0 | |
8 | 3 | 4H N | 4S | -3 | 300 | 0 | 14 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3C W | KC | = | 110 | 8 | 6 | |
2 | 6 | 2H W | 6C | +1 | 140 | 4 | 10 | |
3 | 8 | 3H W | KC | = | 140 | 4 | 10 | |
4 | 2 | 3H W | 6S | -1 | 50 | 11 | 3 | |
5 | 5 | 2H W | 5D | +2 | 170 | 0 | 14 | |
6 | 7 | 3H W | 2C | -3 | 150 | 14 | 0 | |
7 | 1 | 4H W | KC | -1 | 50 | 11 | 3 | |
8 | 3 | 3H E | 2C | = | 140 | 4 | 10 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H S | 5S | -3 | 150 | 14 | 0 | |
2 | 5 | 3NT W | 3H | +3 | 690 | 6 | 8 | |
3 | 7 | 5S E | TC | +1 | 680 | 10 | 4 | |
4 | 1 | 4S E | TC | +2 | 680 | 10 | 4 | |
5 | 4 | 6S E | 5H | = | 1430 | 3 | 11 | |
6 | 6 | 6NT W | 4D | +1 | 1470 | 0 | 14 | |
7 | 8 | 6S E | TC | = | 1430 | 3 | 11 | |
8 | 2 | 4S E | 6H | +2 | 680 | 10 | 4 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1D N | TC | +1 | 90 | 6 | 8 | |
2 | 5 | 1NT W | 5S | -1 | 100 | 8 | 6 | |
3 | 7 | 2D N | 6H | +1 | 110 | 10 | 4 | |
4 | 1 | 2H W | 6D | -3 | 300 | 14 | 0 | |
5 | 4 | 1NT W | 5S | -2 | 200 | 12 | 2 | |
6 | 6 | 1NT E | 7D | = | 90 | 4 | 10 | |
7 | 8 | 2H S | 5C | -1 | 100 | 2 | 12 | |
8 | 2 | 1NT W | AC | +1 | 120 | 0 | 14 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | 6H | +1 | 450 | 8 | 6 | |
2 | 5 | 4S W | 3H | +2 | 480 | 4 | 10 | |
3 | 7 | 3S W | 6H | +1 | 170 | 12 | 2 | |
4 | 1 | 3S W | 6H | +3 | 230 | 10 | 4 | |
5 | 4 | 4S W | 3C | +3 | 510 | 0 | 14 | |
6 | 6 | 4S W | 3H | +2 | 480 | 4 | 10 | |
7 | 8 | 3D E | KH | +2 | 150 | 14 | 0 | |
8 | 2 | 4S W | 3H | +2 | 480 | 4 | 10 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | AC | -1 | 50 | 14 | 0 | |
2 | 5 | 1NT W | 3C | = | 90 | 12 | 2 | |
3 | 7 | 3H E | AC | = | 140 | 7 | 7 | |
4 | 1 | 3NT S | TD | -2 | 200 | 3 | 11 | |
5 | 4 | 1NT S | JS | -3 | 300 | 0 | 14 | |
6 | 6 | 2H E | JD | +1 | 140 | 7 | 7 | |
7 | 8 | 2S E | AC | = | 110 | 10 | 4 | |
8 | 2 | 1NT S | JS | -2 | 200 | 3 | 11 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | 7H | -2 | 200 | 10 | 4 | |
2 | 4 | 4H E | 6C | = | 620 | 1 | 13 | |
3 | 6 | 4H E | AS | = | 620 | 1 | 13 | |
4 | 8 | 4S S | 3H | -2 | 200 | 10 | 4 | |
5 | 3 | 4S S | AC | -2 | 200 | 10 | 4 | |
6 | 5 | 3H E | 9S | = | 140 | 14 | 0 | |
7 | 7 | 4S S | 3H | -3 | 300 | 5 | 9 | |
8 | 1 | 3S S | 7H | -3 | 300 | 5 | 9 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 4H | = | 420 | 12 | 2 | |
2 | 4 | 3S N | 3H | +1 | 170 | 7 | 7 | |
3 | 6 | 4S N | 3H | = | 420 | 12 | 2 | |
4 | 8 | 3S N | 3H | +1 | 170 | 7 | 7 | |
5 | 3 | 4S N | 4H | -1 | 50 | 0 | 14 | |
6 | 5 | 2H W | AC | -3 | 150 | 4 | 10 | |
7 | 7 | 4S N | 4H | = | 420 | 12 | 2 | |
8 | 1 | 1NT N | 2H | = | 90 | 2 | 12 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 5S | +1 | 430 | 10 | 4 | |
2 | 4 | 3NT W | 5C | +2 | 460 | 4 | 10 | |
3 | 6 | 3NT E | 6S | +2 | 460 | 4 | 10 | |
4 | 8 | 3NT E | 6S | +2 | 460 | 4 | 10 | |
5 | 3 | 3NT W | 4S | +2 | 460 | 4 | 10 | |
6 | 5 | 5C W | AD | -1 | 50 | 14 | 0 | |
7 | 7 | 4H E | 6S | = | 420 | 12 | 2 | |
8 | 1 | 3NT W | 4S | +2 | 460 | 4 | 10 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | AC | = | 420 | 7 | 7 | |
2 | 4 | 4S S | AC | +1 | 450 | 11 | 3 | |
3 | 6 | 4H N | TS | -2 | 100 | 0 | 14 | |
4 | 8 | 4S S | AC | +1 | 450 | 11 | 3 | |
5 | 3 | 3S S | AC | +2 | 200 | 4 | 10 | |
6 | 5 | 4S S | AC | = | 420 | 7 | 7 | |
7 | 7 | 5S S | 7C | +2 | 510 | 14 | 0 | |
8 | 1 | 2H N | TS | +1 | 140 | 2 | 12 |
Click on the Board Number for the Detailed Board Analysis for that board.