Monday Night - Section A (19-Aug-24) (19-Aug-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | 4D | -4 | 200 | 10 | 0 | |
2 | 3 | 3D E | 3H | = | 110 | 2 | 8 | |
3 | 5 | 3D E | 2H | -1 | 50 | 5 | 5 | |
4 | 2 | 3SX S | JD | -3 | 500 | 0 | 10 | |
5 | 4 | 2S S | JD | = | 110 | 8 | 2 | |
6 | 6 | 3D E | 3H | -1 | 50 | 5 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | 6C | -2 | 200 | 0 | 10 | |
2 | 3 | 2NT N | 3C | = | 120 | 5 | 5 | |
3 | 5 | 3NT N | 3D | = | 600 | 10 | 0 | |
4 | 2 | 1NT N | 3C | = | 90 | 2 | 8 | |
5 | 4 | 2NT N | 3C | = | 120 | 5 | 5 | |
6 | 6 | 2NT N | 7H | +1 | 150 | 8 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S E | AH | +1 | 170 | 0 | 10 | |
2 | 3 | 3C E | AH | = | 110 | 4 | 6 | |
3 | 5 | 4H N | 3D | = | 420 | 10 | 0 | |
4 | 2 | 3S E | AH | = | 140 | 2 | 8 | |
5 | 4 | 3H N | 9C | = | 140 | 6 | 4 | |
6 | 6 | 3H N | KS | +1 | 170 | 8 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | KD | +1 | 650 | 1 | 7 | |
2 | 3 | 3NT N | 3C | +3 | 690 | 6 | 2 | |
4 | 2 | 4H S | AC | +2 | 680 | 4 | 4 | |
5 | 4 | 4H N | QD | +1 | 650 | 1 | 7 | |
6 | 6 | 3NT N | 3C | +4 | 720 | 8 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H N | TD | = | 110 | 7 | 3 | |
2 | 2 | 3S S | AD | -1 | 100 | 2 | 8 | |
3 | 4 | 4S S | QC | -2 | 200 | 0 | 10 | |
4 | 1 | 3D W | AC | -2 | 100 | 4 | 6 | |
5 | 3 | 3S S | QC | +1 | 170 | 10 | 0 | |
6 | 5 | 3C N | 6D | = | 110 | 7 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5D W | 8S | +1 | 620 | 0 | 10 | |
2 | 2 | 4H S | AD | = | 420 | 10 | 0 | |
3 | 4 | 3D W | QS | +3 | 170 | 5 | 5 | |
4 | 1 | 4D W | 8S | +2 | 170 | 5 | 5 | |
5 | 3 | 5D W | 8H | = | 600 | 2 | 8 | |
6 | 5 | 4H S | AD | -2 | 100 | 8 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H W | AS | +1 | 140 | 2 | 8 | |
2 | 2 | 1NT S | 5D | = | 90 | 4 | 6 | |
3 | 4 | 3C S | 4S | +1 | 130 | 9 | 1 | |
4 | 1 | 2C S | 4S | +2 | 130 | 9 | 1 | |
5 | 3 | 2S N | QH | = | 110 | 6 | 4 | |
6 | 5 | 2S N | 3H | -2 | 200 | 0 | 10 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H E | 7D | -1 | 50 | 8 | 2 | |
2 | 2 | 4H W | QD | = | 420 | 1 | 9 | |
3 | 4 | 2D N | 5H | = | 90 | 10 | 0 | |
4 | 1 | 2H W | 8D | +1 | 140 | 6 | 4 | |
5 | 3 | 4H E | 7D | = | 420 | 1 | 9 | |
6 | 5 | 1NT E | 3H | +3 | 180 | 4 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | 3H | -1 | 50 | 4 | 6 | |
2 | 1 | 3NT S | 8H | -3 | 150 | 0 | 10 | |
3 | 3 | 3H W | 8D | -1 | 100 | 6 | 4 | |
4 | 6 | 3H W | AS | = | 140 | 2 | 8 | |
5 | 2 | 3D S | KH | = | 110 | 8 | 2 | |
6 | 4 | 2NT S | JH | +1 | 150 | 10 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | 6C | +2 | 660 | 5 | 5 | |
2 | 1 | 3NT N | 2S | +2 | 660 | 5 | 5 | |
3 | 3 | 5C N | 3C | = | 600 | 0 | 10 | |
4 | 6 | 3NT S | 6D | +2 | 660 | 5 | 5 | |
5 | 2 | 3NT S | 6D | +2 | 660 | 5 | 5 | |
6 | 4 | 3NT N | 2S | +3 | 690 | 10 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S S | AH | -2 | 100 | 2 | 8 | |
2 | 1 | 3S S | 9D | +1 | 170 | 10 | 0 | |
3 | 3 | 3S S | 7D | -1 | 50 | 5 | 5 | |
4 | 6 | 3S S | 9D | = | 140 | 8 | 2 | |
5 | 2 | 3S S | 2D | -1 | 50 | 5 | 5 | |
6 | 4 | 2D E | 2C | +2 | 130 | 0 | 10 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2D W | 4H | -2 | 100 | 8 | 2 | |
2 | 1 | 2S E | JH | = | 110 | 4 | 6 | |
3 | 3 | 3NT W | 7H | = | 400 | 0 | 10 | |
4 | 6 | 3C E | 5D | +1 | 130 | 2 | 8 | |
5 | 2 | 3S E | 3H | -1 | 50 | 6 | 4 | |
6 | 4 | 3D W | 3S | -3 | 150 | 10 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1S S | 9H | = | 80 | 10 | 0 | |
2 | 6 | 4S S | AC | -2 | 200 | 2 | 8 | |
3 | 2 | 3H E | KS | +1 | 170 | 5 | 5 | |
4 | 5 | 3S S | AC | -1 | 100 | 8 | 2 | |
5 | 1 | 3H W | AS | +1 | 170 | 5 | 5 | |
6 | 3 | 4H W | 7S | = | 620 | 0 | 10 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D S | 7S | = | 110 | 8 | 2 | |
2 | 6 | 2S E | 3D | +1 | 140 | 3 | 7 | |
3 | 2 | 1S E | 7H | +3 | 170 | 0 | 10 | |
4 | 5 | 2H N | AS | +2 | 170 | 10 | 0 | |
5 | 1 | 2S E | 2H | = | 110 | 6 | 4 | |
6 | 3 | 2S E | 7H | +1 | 140 | 3 | 7 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 2C | = | 620 | 7 | 3 | |
2 | 6 | 4S S | AH | = | 620 | 7 | 3 | |
3 | 2 | 4S S | 7H | -2 | 200 | 0 | 10 | |
4 | 5 | 4S S | AH | = | 620 | 7 | 3 | |
5 | 1 | 4S S | AH | = | 620 | 7 | 3 | |
6 | 3 | 4H E | AC | -3 | 150 | 2 | 8 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | 2C | = | 110 | 0 | 10 | |
2 | 6 | 3NT N | 7S | = | 400 | 9 | 1 | |
3 | 2 | 2NT N | 7S | = | 120 | 2 | 8 | |
4 | 5 | 2NT N | 3D | +1 | 150 | 4 | 6 | |
5 | 1 | 3NT S | 3S | = | 400 | 9 | 1 | |
6 | 3 | 2NT N | 4S | +2 | 180 | 6 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | AC | +1 | 450 | 2 | 8 | |
2 | 5 | 3S E | AC | -1 | 50 | 10 | 0 | |
3 | 1 | 4S E | KC | +2 | 480 | 0 | 10 | |
4 | 4 | 4S E | AC | = | 420 | 6 | 4 | |
5 | 6 | 4S E | KC | = | 420 | 6 | 4 | |
6 | 2 | 4S E | 3H | = | 420 | 6 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5DX E | 5C | -2 | 300 | 6 | 4 | |
2 | 5 | 4S S | 3D | = | 620 | 9 | 1 | |
3 | 1 | 2S N | AH | +1 | 140 | 2 | 8 | |
4 | 4 | 4S S | 3D | -1 | 100 | 0 | 10 | |
5 | 6 | 4S S | JD | = | 620 | 9 | 1 | |
6 | 2 | 2S N | AD | +3 | 200 | 4 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | TD | -1 | 50 | 2 | 8 | |
2 | 5 | 2S S | 3D | +2 | 170 | 10 | 0 | |
3 | 1 | 2S S | KC | -1 | 50 | 2 | 8 | |
4 | 4 | 2S S | 3D | = | 110 | 6 | 4 | |
5 | 6 | 3S N | 5H | -1 | 50 | 2 | 8 | |
6 | 2 | 3S S | KC | = | 140 | 8 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6NT W | 6C | = | 1440 | 0 | 10 | |
2 | 5 | 3H E | 8S | +3 | 230 | 10 | 0 | |
3 | 1 | 3NT E | 7D | +3 | 690 | 2 | 8 | |
4 | 4 | 4H E | 7D | +2 | 680 | 6 | 4 | |
5 | 6 | 5S W | 7S | +1 | 680 | 6 | 4 | |
6 | 2 | 4S W | JC | +2 | 680 | 6 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 3C | +1 | 430 | 6 | 4 | |
2 | 4 | 2H W | 9S | +3 | 200 | 10 | 0 | |
3 | 6 | 4H W | 9S | +2 | 480 | 1 | 9 | |
4 | 3 | 4H W | AD | +2 | 480 | 1 | 9 | |
5 | 5 | 2NT E | 4D | +4 | 240 | 8 | 2 | |
6 | 1 | 4H W | 9S | +1 | 450 | 4 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | AH | = | 140 | 4 | 6 | |
2 | 4 | 2NT N | 2C | -1 | 50 | 0 | 10 | |
3 | 6 | 2H S | 5D | = | 110 | 2 | 8 | |
4 | 3 | 3NT S | 3H | = | 400 | 9 | 1 | |
5 | 5 | 2NT N | 2C | +3 | 210 | 6 | 4 | |
6 | 1 | 3NT S | 3H | = | 400 | 9 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 8D | +1 | 630 | 5 | 5 | |
2 | 4 | 3NT N | 3H | = | 600 | 2 | 8 | |
3 | 6 | 3NT N | 7H | +1 | 630 | 5 | 5 | |
4 | 3 | 1NT N | 9H | +2 | 150 | 0 | 10 | |
5 | 5 | 3NT N | 2H | +2 | 660 | 9 | 1 | |
6 | 1 | 3NT N | 7H | +2 | 660 | 9 | 1 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 8C | = | 400 | 4 | 6 | |
2 | 4 | 3NT E | QC | = | 400 | 4 | 6 | |
3 | 6 | 3NT W | 9C | = | 400 | 4 | 6 | |
4 | 3 | 3NT W | 2C | +1 | 430 | 0 | 10 | |
5 | 5 | 2S E | 3C | = | 110 | 8 | 2 | |
6 | 1 | 4S E | 3C | -1 | 50 | 10 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.