Friday Afternoon - Section A (13-Oct-23) (13-Oct-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | AC | -2 | 100 | 0 | 14 | |
2 | 3 | 2S S | QD | +2 | 170 | 13 | 1 | |
3 | 5 | 2S S | QD | +2 | 170 | 13 | 1 | |
4 | 7 | 2S S | QD | +1 | 140 | 9 | 5 | |
5 | 2 | 2C S | 3S | +2 | 130 | 6 | 8 | |
6 | 4 | 4S S | KC | -1 | 50 | 2 | 12 | |
7 | 6 | 2S S | QD | +1 | 140 | 9 | 5 | |
8 | 8 | 3C S | 5H | = | 110 | 4 | 10 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | PASS N | = | 0 | 10 | 4 | ||
2 | 3 | 2S W | 3H | +1 | 140 | 0 | 14 | |
3 | 5 | 1NT E | 8S | +1 | 120 | 3 | 11 | |
4 | 7 | 2NT E | 4H | = | 120 | 3 | 11 | |
5 | 2 | 1NT E | TH | = | 90 | 7 | 7 | |
6 | 4 | 1NT E | 4H | = | 90 | 7 | 7 | |
7 | 6 | 4S W | 3H | -3 | 150 | 14 | 0 | |
8 | 8 | 3NT E | 7D | -2 | 100 | 12 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2C W | 9S | +1 | 110 | 0 | 14 | |
2 | 3 | 2S S | JD | -1 | 50 | 5 | 9 | |
3 | 5 | 2S S | JD | = | 110 | 11 | 3 | |
4 | 7 | 3S S | AC | -2 | 100 | 2 | 12 | |
5 | 2 | 3H W | TC | -1 | 100 | 8 | 6 | |
6 | 4 | 3S S | JD | -1 | 50 | 5 | 9 | |
7 | 6 | 2S S | AC | +1 | 140 | 14 | 0 | |
8 | 8 | 2S S | AC | = | 110 | 11 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S E | TH | +1 | 170 | 7 | 7 | |
2 | 3 | 3S W | 2H | +2 | 200 | 4 | 10 | |
3 | 5 | 4S E | TH | = | 620 | 1 | 13 | |
4 | 7 | 4S E | KC | = | 620 | 1 | 13 | |
5 | 2 | 4S W | AH | -2 | 200 | 14 | 0 | |
6 | 4 | 3S E | KC | +1 | 170 | 7 | 7 | |
7 | 6 | 3C N | AS | +1 | 130 | 12 | 2 | |
8 | 8 | 4S E | KC | -1 | 100 | 10 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3D E | KC | +1 | 130 | 8 | 6 | |
2 | 2 | 3D E | 4D | +1 | 130 | 8 | 6 | |
3 | 4 | 2D E | AC | +2 | 130 | 8 | 6 | |
4 | 6 | 3D E | AC | +1 | 130 | 8 | 6 | |
5 | 1 | 3D E | AS | +2 | 150 | 2 | 12 | |
6 | 3 | 3D E | AC | = | 110 | 14 | 0 | |
7 | 5 | 3H S | KD | -4 | 400 | 0 | 14 | |
8 | 7 | 3D E | AC | +1 | 130 | 8 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT N | 6H | +2 | 460 | 12 | 2 | |
2 | 2 | 3NT S | 3H | +1 | 430 | 8 | 6 | |
3 | 4 | 5NT S | 3H | = | 460 | 12 | 2 | |
4 | 6 | 5D S | AH | +1 | 420 | 4 | 10 | |
5 | 1 | 5D S | AH | +1 | 420 | 4 | 10 | |
6 | 3 | 3NT S | 3H | +2 | 460 | 12 | 2 | |
7 | 5 | 3D N | JS | +3 | 170 | 0 | 14 | |
8 | 7 | 5D S | TS | +1 | 420 | 4 | 10 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3H S | AS | +1 | 170 | 6 | 8 | |
2 | 2 | 3S W | KH | +1 | 170 | 4 | 10 | |
3 | 4 | 4H S | QC | +2 | 680 | 13 | 1 | |
4 | 6 | 4S W | KH | = | 620 | 0 | 14 | |
5 | 1 | 5HX S | AS | -1 | 200 | 2 | 12 | |
6 | 3 | 5H S | KS | +1 | 680 | 13 | 1 | |
7 | 5 | 4H S | AS | = | 620 | 10 | 4 | |
8 | 7 | 5SX W | AC | -1 | 200 | 8 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S S | 4D | -2 | 100 | 2 | 12 | |
2 | 2 | 4S S | 4D | -2 | 100 | 2 | 12 | |
3 | 4 | 3NT N | 2D | +2 | 460 | 14 | 0 | |
4 | 6 | 1S S | AH | +1 | 110 | 9 | 5 | |
5 | 1 | 3D N | AS | = | 110 | 9 | 5 | |
6 | 3 | 4S S | 2D | -2 | 100 | 2 | 12 | |
7 | 5 | 3S S | AH | -1 | 50 | 6 | 8 | |
8 | 7 | 1NT N | 6D | +3 | 180 | 12 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT N | 2S | +3 | 490 | 11 | 3 | |
2 | 1 | 5C N | 9S | +1 | 420 | 5 | 9 | |
3 | 3 | 6C N | 5H | = | 920 | 14 | 0 | |
4 | 5 | 3C N | 9S | +3 | 170 | 0 | 14 | |
5 | 8 | 5C N | 2S | +1 | 420 | 5 | 9 | |
6 | 2 | 5C N | 3S | +1 | 420 | 5 | 9 | |
7 | 4 | 5C N | 2S | +1 | 420 | 5 | 9 | |
8 | 6 | 3NT N | 2S | +3 | 490 | 11 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT W | 5S | = | 600 | 11 | 3 | |
2 | 1 | 3D W | 5S | +2 | 150 | 14 | 0 | |
3 | 3 | 5D W | QS | = | 600 | 11 | 3 | |
4 | 5 | 3NT W | 5S | +1 | 630 | 5 | 9 | |
5 | 8 | 3NT E | 6H | +2 | 660 | 0 | 14 | |
6 | 2 | 3NT W | QS | +1 | 630 | 5 | 9 | |
7 | 4 | 3NT W | 3C | +1 | 630 | 5 | 9 | |
8 | 6 | 3NT E | 7H | +1 | 630 | 5 | 9 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S W | 8D | = | 110 | 3 | 11 | |
2 | 1 | 2S W | 6C | -1 | 50 | 11 | 3 | |
3 | 3 | 2S W | 8D | = | 110 | 3 | 11 | |
4 | 5 | 2S W | AC | -1 | 50 | 11 | 3 | |
5 | 8 | 2S W | 9H | +1 | 140 | 0 | 14 | |
6 | 2 | 3D S | 2C | -1 | 50 | 8 | 6 | |
7 | 4 | 3H N | KS | -2 | 100 | 6 | 8 | |
8 | 6 | 4S W | AC | -2 | 100 | 14 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2D S | TH | +3 | 150 | 13 | 1 | |
2 | 1 | 2D S | AS | -1 | 100 | 3 | 11 | |
3 | 3 | 2D S | 4H | +3 | 150 | 13 | 1 | |
4 | 5 | 3D S | 9C | -1 | 100 | 3 | 11 | |
5 | 8 | 3D S | AS | -2 | 200 | 0 | 14 | |
6 | 2 | 2D S | 2H | +1 | 110 | 7 | 7 | |
7 | 4 | 3D S | 9C | = | 110 | 7 | 7 | |
8 | 6 | 3D S | TH | +1 | 130 | 10 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S W | KD | -1 | 100 | 1 | 13 | |
2 | 8 | 3D S | 3H | +2 | 150 | 6 | 8 | |
3 | 2 | 3D S | 6S | +3 | 170 | 10 | 4 | |
4 | 4 | 4D S | 5H | +2 | 170 | 10 | 4 | |
5 | 7 | 5D S | QC | +1 | 620 | 14 | 0 | |
6 | 1 | 4D S | 3C | +2 | 170 | 10 | 4 | |
7 | 3 | 3D S | 2C | +1 | 130 | 4 | 10 | |
8 | 5 | 3S W | KD | -1 | 100 | 1 | 13 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H W | 7D | -1 | 50 | 12 | 2 | |
2 | 8 | 4H E | 5C | = | 420 | 8 | 6 | |
3 | 2 | 3NT E | TC | -1 | 50 | 12 | 2 | |
4 | 4 | 3NT E | 4C | +2 | 460 | 0 | 14 | |
5 | 7 | 3NT E | 7C | +1 | 430 | 5 | 9 | |
6 | 1 | 4S E | 5C | -1 | 50 | 12 | 2 | |
7 | 3 | 4H W | 7D | +1 | 450 | 2 | 12 | |
8 | 5 | 3NT W | QD | +1 | 430 | 5 | 9 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S S | 3H | +2 | 200 | 8 | 6 | |
2 | 8 | 4S S | 5C | = | 620 | 13 | 1 | |
3 | 2 | 3S S | 2C | +2 | 200 | 8 | 6 | |
4 | 4 | 1S S | JD | +4 | 200 | 8 | 6 | |
5 | 7 | 4S S | 8C | = | 620 | 13 | 1 | |
6 | 1 | 2S S | 6D | +2 | 170 | 3 | 11 | |
7 | 3 | 4H N | 7C | -1 | 100 | 0 | 14 | |
8 | 5 | 2S S | 7D | +2 | 170 | 3 | 11 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT W | 4C | -2 | 200 | 14 | 0 | |
2 | 8 | 3NT W | 5H | +1 | 630 | 8 | 6 | |
3 | 2 | 3NT W | 5H | +1 | 630 | 8 | 6 | |
4 | 4 | 3NT E | 5C | +1 | 630 | 8 | 6 | |
5 | 7 | 3NT W | 5H | +2 | 660 | 2 | 12 | |
6 | 1 | 2D E | 4H | +2 | 130 | 12 | 2 | |
7 | 3 | 3NT W | 5H | +2 | 660 | 2 | 12 | |
8 | 5 | 3NT W | 7H | +2 | 660 | 2 | 12 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5D N | AH | +2 | 440 | 9 | 5 | |
2 | 7 | 5D N | AH | +2 | 440 | 9 | 5 | |
3 | 1 | 6HX E | TC | -3 | 500 | 12 | 2 | |
4 | 3 | 2D N | KC | +4 | 170 | 2 | 12 | |
5 | 6 | 4S S | AC | = | 420 | 6 | 8 | |
6 | 8 | 6D N | AH | = | 920 | 14 | 0 | |
7 | 2 | 5C E | AD | -2 | 100 | 0 | 14 | |
8 | 4 | 5D S | AD | = | 400 | 4 | 10 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT W | KH | = | 90 | 8 | 6 | |
2 | 7 | 1NT W | 2H | +2 | 150 | 0 | 14 | |
3 | 1 | 1NT E | 4S | = | 90 | 8 | 6 | |
4 | 3 | 2NT W | TH | = | 120 | 3 | 11 | |
5 | 6 | 1NT W | 7H | +1 | 120 | 3 | 11 | |
6 | 8 | 2S E | KH | -1 | 50 | 13 | 1 | |
7 | 2 | 1NT W | 4C | -1 | 50 | 13 | 1 | |
8 | 4 | 1NT W | KH | = | 90 | 8 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H S | AD | +2 | 480 | 5 | 9 | |
2 | 7 | 4H N | 3D | +2 | 480 | 5 | 9 | |
3 | 1 | 3NT S | 4H | +3 | 490 | 12 | 2 | |
4 | 3 | 3NT S | 4S | +3 | 490 | 12 | 2 | |
5 | 6 | 6NT N | 3C | -2 | 100 | 0 | 14 | |
6 | 8 | 4H S | 3C | +2 | 480 | 5 | 9 | |
7 | 2 | 4H N | 3D | +2 | 480 | 5 | 9 | |
8 | 4 | 3NT S | AD | +3 | 490 | 12 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H N | TS | = | 140 | 12 | 2 | |
2 | 7 | 3H N | TS | -1 | 100 | 6 | 8 | |
3 | 1 | 3H N | TS | = | 140 | 12 | 2 | |
4 | 3 | 3H N | 3D | = | 140 | 12 | 2 | |
5 | 6 | 3H N | 8S | -1 | 100 | 6 | 8 | |
6 | 8 | 4H N | TS | -1 | 100 | 6 | 8 | |
7 | 2 | 3D E | 2H | = | 110 | 2 | 12 | |
8 | 4 | 3D E | 8H | +1 | 130 | 0 | 14 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT N | JH | = | 120 | 8 | 6 | |
2 | 6 | 3D S | AC | +1 | 130 | 10 | 4 | |
3 | 8 | 2NT N | 3H | +2 | 180 | 14 | 0 | |
4 | 2 | 2H E | 5C | = | 110 | 3 | 11 | |
5 | 5 | 2S S | 7H | -1 | 100 | 6 | 8 | |
6 | 7 | 2NT N | JH | +1 | 150 | 12 | 2 | |
7 | 1 | 3H E | AS | = | 140 | 0 | 14 | |
8 | 3 | 1H E | TD | +1 | 110 | 3 | 11 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4D E | 2S | +2 | 170 | 13 | 1 | |
2 | 6 | 3D E | QC | +3 | 170 | 13 | 1 | |
3 | 8 | 4H W | 9D | +2 | 680 | 3 | 11 | |
4 | 2 | 5D E | 5S | = | 600 | 10 | 4 | |
5 | 5 | 4H W | 9D | +2 | 680 | 3 | 11 | |
6 | 7 | 6D E | 8C | = | 1370 | 0 | 14 | |
7 | 1 | 4H W | 9D | +1 | 650 | 8 | 6 | |
8 | 3 | 3NT W | 5S | +2 | 660 | 6 | 8 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT E | TD | = | 120 | 5 | 9 | |
2 | 6 | 4H E | TD | = | 620 | 0 | 14 | |
3 | 8 | 4H W | 5C | -2 | 200 | 13 | 1 | |
4 | 2 | 1NT E | 7D | +1 | 120 | 5 | 9 | |
5 | 5 | 3NT E | 7C | -1 | 100 | 9 | 5 | |
6 | 7 | 4H W | AD | -2 | 200 | 13 | 1 | |
7 | 1 | 2S W | AD | -1 | 100 | 9 | 5 | |
8 | 3 | 3H E | 7C | +1 | 170 | 2 | 12 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | KS | +2 | 170 | 0 | 14 | |
2 | 6 | 1S N | AH | -1 | 50 | 3 | 11 | |
3 | 8 | 1C N | 5S | = | 70 | 6 | 8 | |
4 | 2 | 2C N | TH | = | 90 | 12 | 2 | |
5 | 5 | 1C N | AH | +1 | 90 | 12 | 2 | |
6 | 7 | 1S N | JC | -1 | 50 | 3 | 11 | |
7 | 1 | 1C N | AH | +1 | 90 | 12 | 2 | |
8 | 3 | 1S N | 5H | = | 80 | 8 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | 2C | = | 620 | 6 | 8 | |
2 | 5 | 4S W | 2C | = | 620 | 6 | 8 | |
3 | 7 | 4S W | 8D | = | 620 | 6 | 8 | |
4 | 1 | 4S W | TH | = | 620 | 6 | 8 | |
5 | 4 | 3S W | KH | +1 | 170 | 12 | 2 | |
6 | 6 | 4S E | 9C | -1 | 100 | 14 | 0 | |
7 | 8 | 4S E | AH | = | 620 | 6 | 8 | |
8 | 2 | 3NT E | 7D | +1 | 630 | 0 | 14 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | 5C | = | 140 | 12 | 2 | |
2 | 5 | 3D E | KH | +3 | 170 | 10 | 4 | |
3 | 7 | 3NT W | 6H | +2 | 660 | 0 | 14 | |
4 | 1 | 5D E | 5S | +1 | 620 | 5 | 9 | |
5 | 4 | 5D E | QH | +1 | 620 | 5 | 9 | |
6 | 6 | 4S W | 2H | -2 | 200 | 14 | 0 | |
7 | 8 | 5D E | 7S | +1 | 620 | 5 | 9 | |
8 | 2 | 5D E | 5S | +1 | 620 | 5 | 9 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D W | TC | -1 | 50 | 14 | 0 | |
2 | 5 | 3C E | TD | +3 | 170 | 6 | 8 | |
3 | 7 | 3C E | TD | +2 | 150 | 9 | 5 | |
4 | 1 | 2C W | 8H | +3 | 150 | 9 | 5 | |
5 | 4 | 1NT W | 5H | +1 | 120 | 12 | 2 | |
6 | 6 | 3NT W | 2H | = | 400 | 2 | 12 | |
7 | 8 | 3NT W | 8H | = | 400 | 2 | 12 | |
8 | 2 | 5C W | 3H | = | 400 | 2 | 12 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | KD | = | 140 | 5 | 9 | |
2 | 5 | 4H E | KD | -1 | 50 | 11 | 3 | |
3 | 7 | 4H E | KD | = | 420 | 0 | 14 | |
4 | 1 | 3H E | 2S | -1 | 50 | 11 | 3 | |
5 | 4 | 3H E | 2C | +1 | 170 | 2 | 12 | |
6 | 6 | 2H E | KD | -1 | 50 | 11 | 3 | |
7 | 8 | 2H E | KD | +1 | 140 | 5 | 9 | |
8 | 2 | 4H E | JD | -1 | 50 | 11 | 3 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | 4S | -1 | 100 | 13 | 1 | |
2 | 4 | 2H W | 5C | = | 110 | 5 | 9 | |
3 | 6 | 2H W | TS | +1 | 140 | 1 | 13 | |
4 | 8 | 2S S | AH | -1 | 100 | 8 | 6 | |
5 | 3 | 3H W | AD | = | 140 | 1 | 13 | |
6 | 5 | 2H W | 9S | = | 110 | 5 | 9 | |
7 | 7 | 2NT E | 3S | -1 | 100 | 13 | 1 | |
8 | 1 | 1NT E | 3S | = | 90 | 10 | 4 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | JD | -1 | 50 | 14 | 0 | |
2 | 4 | 2S W | 2H | +1 | 140 | 11 | 3 | |
3 | 6 | 4S W | TC | +1 | 450 | 1 | 13 | |
4 | 8 | 2S W | AD | +2 | 170 | 6 | 8 | |
5 | 3 | 4S W | AD | +1 | 450 | 1 | 13 | |
6 | 5 | 2S W | 9C | +2 | 170 | 6 | 8 | |
7 | 7 | 2S W | AD | +2 | 170 | 6 | 8 | |
8 | 1 | 2S E | JD | +1 | 140 | 11 | 3 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | 3C | -1 | 100 | 9 | 5 | |
2 | 4 | 5D W | 4H | -1 | 50 | 14 | 0 | |
3 | 6 | 2S S | AD | -1 | 100 | 9 | 5 | |
4 | 8 | 3D E | 5S | +1 | 130 | 4 | 10 | |
5 | 3 | 3D W | AH | +2 | 150 | 2 | 12 | |
6 | 5 | 2S S | 8C | -1 | 100 | 9 | 5 | |
7 | 7 | 5D E | KD | = | 400 | 0 | 14 | |
8 | 1 | 3S S | AD | -1 | 100 | 9 | 5 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | 4H | +1 | 120 | 10 | 4 | |
2 | 4 | 1D N | 2S | +2 | 110 | 7 | 7 | |
3 | 6 | 1NT N | 4H | +3 | 180 | 14 | 0 | |
4 | 8 | 2H S | JS | +1 | 140 | 12 | 2 | |
5 | 3 | 3NT N | 4H | -1 | 50 | 1 | 13 | |
6 | 5 | 3NT N | TS | -1 | 50 | 1 | 13 | |
7 | 7 | 1D N | 2S | +2 | 110 | 7 | 7 | |
8 | 1 | 2D S | 8H | = | 90 | 4 | 10 |
Click on the Board Number for the Detailed Board Analysis for that board.